right-now-or-never's Weight History



Date Started: 01 Aug 12
Date Weight How closely followed?
Goal weight: 57.6 kg
Start Weight: 83.0 kg
13 Apr 24 58.2 kg 100%
10 Apr 24 58.9 kg 100%
31 Mar 24 58.2 kg 100%
27 Mar 24 58.7 kg 100%
16 Mar 24 58.4 kg 100%
25 Feb 24 58.5 kg 100%
18 Feb 24 58.2 kg 100%
11 Feb 24 58.7 kg 100%
04 Feb 24 58.6 kg 100%
27 Jan 24 58.9 kg 100%
14 Jan 24 58.6 kg 100%
02 Jan 24 60.1 kg 100%
16 Dec 23 58.3 kg 100%
28 Nov 23 58.9 kg 100%
17 Nov 23 58.4 kg 100%
04 Nov 23 58.4 kg 100%
01 Nov 23 58.6 kg 100%
22 Oct 23 58.4 kg 100%
14 Oct 23 58.7 kg 100%
06 Oct 23 58.9 kg 100%
29 Sep 23 58.8 kg 100%
21 Sep 23 59.1 kg Not Applicable
31 Aug 23 58.2 kg 100%
20 Aug 23 58.6 kg 100%
12 Aug 23 58.4 kg 100%
03 Aug 23 58.4 kg 100%
27 Jul 23 58.5 kg 100%
20 Jul 23 58.7 kg 100%
11 Jul 23 58.2 kg 100%
24 Jun 23 57.7 kg 100%
18 Jun 23 58.4 kg 100%
07 Jun 23 58.8 kg 100%
14 Apr 23 58.6 kg 100%
04 Apr 23 57.8 kg 100%
24 Mar 23 57.9 kg 100%
19 Mar 23 58.2 kg 100%
10 Mar 23 58.2 kg 100%
02 Mar 23 58.2 kg 100%
22 Feb 23 58.7 kg 100%
14 Feb 23 58.7 kg 100%
05 Feb 23 58.6 kg 100%
27 Jan 23 58.9 kg 100%
19 Jan 23 58.9 kg 100%
13 Jan 23 59.3 kg 100%
10 Jan 23 60.3 kg 100%
05 Jan 23 59.7 kg 100%
01 Jan 23 61.1 kg 100%
19 Dec 22 57.9 kg 100%
13 Dec 22 58.2 kg 100%
06 Dec 22 58.6 kg 100%
29 Nov 22 60.5 kg 100%
18 Nov 22 58.7 kg 100%
08 Nov 22 58.8 kg 100%
29 Oct 22 58.8 kg 100%
24 Oct 22 58.9 kg 100%
16 Oct 22 58.8 kg 100%
11 Oct 22 58.9 kg 100%
30 Sep 22 58.8 kg 100%
23 Sep 22 59.1 kg 100%
17 Sep 22 59.3 kg 100%
09 Sep 22 59.1 kg 100%
02 Sep 22 59.2 kg 100%
29 Aug 22 59.4 kg 100%
26 Aug 22 59.6 kg 100%
19 Aug 22 59.9 kg 100%
09 Aug 22 60.8 kg 100%
22 Jul 22 60.0 kg 100%
17 Jul 22 60.3 kg 100%
08 Jul 22 60.1 kg 100%
01 Jul 22 60.5 kg 100%
18 Jun 22 60.6 kg 100%
10 Jun 22 60.9 kg 100%
04 Jun 22 61.6 kg 100%
25 May 22 61.6 kg 100%
17 May 22 62.6 kg 100%
10 May 22 62.6 kg 100%
03 May 22 62.3 kg 100%
22 Apr 22 61.9 kg 100%
15 Apr 22 62.3 kg Reasonably Well
05 Apr 22 61.8 kg 100%
27 Mar 22 62.5 kg 100%
22 Mar 22 63.0 kg 100%
15 Mar 22 62.4 kg 100%
08 Mar 22 62.7 kg 100%
01 Mar 22 62.1 kg 100%
20 Feb 22 62.5 kg 100%
09 Feb 22 62.1 kg 100%
01 Feb 22 62.2 kg 100%
21 Jan 22 62.3 kg 100%
14 Jan 22 62.3 kg 100%
05 Jan 22 63.2 kg 100%
27 Dec 21 63.4 kg Not Applicable
21 Dec 21 62.1 kg 100%
10 Dec 21 62.1 kg 100%
02 Dec 21 62.1 kg 100%
23 Nov 21 61.6 kg Reasonably Well
14 Nov 21 61.8 kg 100%
07 Nov 21 62.1 kg 100%
30 Oct 21 61.8 kg 100%
26 Oct 21 62.1 kg 100%
19 Oct 21 62.0 kg 100%
10 Oct 21 62.1 kg 100%
03 Oct 21 62.1 kg 100%
24 Sep 21 62.2 kg 100%
17 Sep 21 62.1 kg 100%
07 Sep 21 62.6 kg Not Applicable
31 Aug 21 61.8 kg 100%
22 Aug 21 61.9 kg 100%
15 Aug 21 62.2 kg 100%
08 Aug 21 62.6 kg 100%
25 Jul 21 61.7 kg 100%
18 Jul 21 62.2 kg 100%
01 Jul 21 62.9 kg 100%
16 Jun 21 61.5 kg 100%
08 Jun 21 62.1 kg 100%
02 Jun 21 62.4 kg 100%
15 May 21 61.7 kg 100%
01 May 21 61.3 kg 100%
20 Apr 21 61.4 kg 100%
10 Apr 21 60.8 kg 100%
31 Mar 21 61.1 kg 100%
24 Mar 21 60.7 kg 100%
20 Mar 21 61.2 kg 100%
04 Mar 21 60.6 kg 100%
20 Feb 21 60.8 kg 100%
08 Feb 21 61.2 kg 100%
31 Jan 21 60.5 kg 100%
18 Jan 21 60.2 kg 100%
23 Dec 20 59.8 kg 100%
11 Dec 20 59.5 kg 100%
26 Nov 20 59.8 kg 100%
18 Nov 20 59.8 kg 100%
12 Nov 20 60.0 kg 100%
02 Nov 20 60.4 kg 100%
26 Oct 20 60.6 kg 100%
19 Oct 20 60.4 kg 100%
14 Oct 20 60.9 kg 100%
06 Oct 20 60.6 kg 100%
23 Sep 20 60.3 kg 100%
16 Sep 20 60.7 kg 100%
08 Sep 20 60.2 kg 100%
30 Aug 20 60.3 kg 100%
17 Aug 20 60.4 kg 100%
10 Aug 20 60.8 kg 100%
02 Aug 20 60.9 kg 100%
24 Jul 20 60.9 kg 100%
16 Jul 20 60.3 kg 100%
13 Jul 20 60.6 kg 100%
07 Jul 20 60.9 kg 100%
04 Jul 20 61.5 kg 100%
24 Jun 20 60.3 kg 100%
17 Jun 20 60.5 kg 100%
09 Jun 20 60.4 kg 100%
01 Jun 20 59.5 kg 100%
30 May 20 59.6 kg 100%
23 May 20 59.3 kg 100%
15 May 20 59.1 kg 100%
12 May 20 59.4 kg 100%
05 May 20 59.6 kg 100%
01 May 20 59.8 kg 100%
28 Apr 20 59.9 kg 100%
24 Apr 20 60.0 kg 100%
15 Apr 20 59.3 kg 100%
09 Apr 20 59.7 kg 100%
01 Apr 20 59.8 kg 100%
25 Mar 20 59.8 kg 100%
21 Mar 20 60.1 kg 100%
15 Mar 20 59.4 kg 100%
07 Mar 20 60.0 kg 100%
01 Mar 20 59.7 kg 100%
23 Feb 20 60.0 kg 100%
17 Feb 20 60.0 kg 100%
09 Feb 20 60.1 kg 100%
02 Feb 20 60.3 kg 100%
21 Jan 20 59.9 kg 100%
12 Jan 20 59.5 kg 100%
04 Jan 20 59.5 kg 100%
29 Dec 19 59.8 kg 100%
22 Dec 19 59.5 kg 100%
14 Dec 19 59.4 kg 100%
08 Dec 19 60.1 kg 100%
01 Dec 19 60.8 kg 100%
25 Nov 19 59.9 kg 100%
17 Nov 19 59.0 kg 100%
10 Nov 19 58.9 kg 100%
28 Oct 19 59.0 kg 100%
20 Oct 19 58.4 kg 100%
12 Oct 19 58.4 kg 100%
07 Oct 19 58.4 kg 100%
01 Oct 19 58.0 kg 100%
22 Sep 19 58.5 kg 100%
14 Sep 19 58.6 kg 100%
09 Sep 19 58.6 kg 100%
02 Sep 19 58.3 kg 100%
25 Aug 19 58.4 kg 100%
18 Aug 19 58.6 kg 100%
11 Aug 19 58.5 kg 100%
06 Aug 19 59.5 kg 100%
21 Jul 19 58.6 kg 100%
15 Jul 19 58.6 kg 100%
07 Jul 19 58.8 kg 100%
25 Jun 19 58.9 kg 100%
16 Jun 19 58.4 kg 100%
09 Jun 19 60.0 kg 100%
19 May 19 58.3 kg 100%
12 May 19 58.2 kg 100%
04 May 19 58.9 kg 100%
28 Apr 19 59.0 kg 100%
14 Apr 19 59.1 kg 100%
06 Apr 19 58.6 kg 100%
01 Apr 19 59.3 kg 100%
24 Mar 19 58.5 kg 100%
16 Mar 19 58.6 kg 100%
03 Mar 19 58.8 kg 100%
17 Feb 19 58.3 kg 100%
03 Feb 19 58.3 kg 100%
21 Jan 19 58.6 kg 100%
14 Jan 19 58.1 kg 100%
07 Jan 19 58.2 kg 100%
29 Dec 18 58.4 kg 100%
23 Dec 18 58.4 kg 100%
16 Dec 18 57.9 kg 100%
10 Dec 18 58.4 kg 100%
02 Dec 18 58.2 kg 100%
25 Nov 18 59.4 kg 100%
18 Nov 18 58.2 kg 100%
11 Nov 18 58.2 kg 100%
04 Nov 18 58.2 kg 100%
27 Oct 18 58.2 kg 100%
21 Oct 18 58.3 kg 100%
15 Oct 18 58.6 kg 100%
07 Oct 18 58.2 kg 100%
30 Sep 18 58.1 kg 100%
23 Sep 18 58.1 kg 100%
16 Sep 18 57.9 kg 100%
08 Sep 18 57.7 kg 100%
03 Sep 18 58.2 kg 100%
26 Aug 18 58.0 kg 100%
23 Aug 18 58.3 kg 100%
11 Aug 18 58.6 kg 100%
06 Aug 18 59.9 kg 100%
27 Jul 18 58.4 kg 100%
21 Jul 18 58.4 kg 100%
18 Jul 18 58.5 kg 100%
07 Jul 18 58.0 kg 100%
01 Jul 18 58.0 kg 100%
25 Jun 18 58.0 kg 100%
17 Jun 18 58.4 kg 100%
12 Jun 18 58.6 kg 100%
02 Jun 18 58.4 kg 100%
28 May 18 59.1 kg 100%
20 May 18 58.6 kg 100%
13 May 18 58.3 kg 100%
06 May 18 58.8 kg 100%
29 Apr 18 58.5 kg 100%
21 Apr 18 58.4 kg 100%
15 Apr 18 58.8 kg 100%
08 Apr 18 59.1 kg 100%
01 Apr 18 58.6 kg 100%
25 Mar 18 58.7 kg 100%
18 Mar 18 58.3 kg 100%
11 Mar 18 58.7 kg 100%
05 Mar 18 59.1 kg 100%
25 Feb 18 57.4 kg 100%
18 Feb 18 57.5 kg 100%
11 Feb 18 57.5 kg 100%
04 Feb 18 57.6 kg 100%
28 Jan 18 57.5 kg 100%
21 Jan 18 57.4 kg 100%
13 Jan 18 57.2 kg 100%
07 Jan 18 57.5 kg 100%
31 Dec 17 57.0 kg 100%
23 Dec 17 56.5 kg 100%
17 Dec 17 56.6 kg 100%
10 Dec 17 57.4 kg 100%
03 Dec 17 56.8 kg 100%
25 Nov 17 57.2 kg 100%
19 Nov 17 57.1 kg 100%
12 Nov 17 57.2 kg 100%
05 Nov 17 57.4 kg 100%
29 Oct 17 57.1 kg 100%
15 Oct 17 56.8 kg 100%
10 Oct 17 57.4 kg 100%
01 Oct 17 56.7 kg 100%
24 Sep 17 57.1 kg 100%
19 Sep 17 57.1 kg 100%
10 Sep 17 56.8 kg 100%
04 Sep 17 57.2 kg 100%
27 Aug 17 57.0 kg 100%
20 Aug 17 57.2 kg 100%
13 Aug 17 57.3 kg 100%
05 Aug 17 57.5 kg 100%
30 Jul 17 57.6 kg 100%
22 Jul 17 57.7 kg 100%
17 Jul 17 57.9 kg 100%
09 Jul 17 57.9 kg 100%
02 Jul 17 58.2 kg 100%
24 Jun 17 58.0 kg 100%
18 Jun 17 58.7 kg 100%
10 Jun 17 58.1 kg 100%
03 Jun 17 58.2 kg 100%
29 May 17 58.5 kg 100%
21 May 17 58.9 kg 100%
14 May 17 58.9 kg 100%
07 May 17 59.3 kg 100%
30 Apr 17 58.9 kg 100%
23 Apr 17 59.1 kg 100%
17 Apr 17 59.2 kg 100%
09 Apr 17 58.7 kg 100%
02 Apr 17 58.3 kg 100%
26 Mar 17 58.5 kg 100%
19 Mar 17 58.2 kg 100%
12 Mar 17 58.4 kg 100%
05 Mar 17 58.8 kg 100%
26 Feb 17 58.6 kg 100%
20 Feb 17 58.5 kg 100%
13 Feb 17 58.7 kg 100%
05 Feb 17 58.3 kg 100%
29 Jan 17 58.1 kg 100%
22 Jan 17 58.5 kg 100%
16 Jan 17 58.2 kg 100%
08 Jan 17 58.6 kg 100%
01 Jan 17 58.2 kg 100%
24 Dec 16 58.0 kg 100%
20 Dec 16 58.2 kg 100%
11 Dec 16 57.9 kg 100%
04 Dec 16 57.3 kg 100%
27 Nov 16 57.8 kg 100%
20 Nov 16 57.6 kg 100%
13 Nov 16 57.5 kg 100%
06 Nov 16 57.2 kg 100%
30 Oct 16 57.5 kg 100%
23 Oct 16 57.2 kg 100%
16 Oct 16 57.5 kg 100%
09 Oct 16 57.5 kg 100%
02 Oct 16 57.5 kg 100%
26 Sep 16 58.5 kg 100%
19 Sep 16 57.4 kg 100%
12 Sep 16 57.5 kg 100%
05 Sep 16 57.5 kg 100%
28 Aug 16 57.3 kg 100%
21 Aug 16 56.9 kg 100%
14 Aug 16 57.4 kg 100%
07 Aug 16 57.2 kg 100%
31 Jul 16 57.5 kg 100%
24 Jul 16 58.2 kg 100%
17 Jul 16 57.8 kg 100%
10 Jul 16 58.3 kg 100%
03 Jul 16 58.0 kg 100%
26 Jun 16 57.5 kg 100%
20 Jun 16 57.3 kg 100%
13 Jun 16 57.7 kg 100%
05 Jun 16 57.3 kg 100%
30 May 16 57.4 kg 100%
22 May 16 57.2 kg 100%
15 May 16 57.4 kg 100%
08 May 16 57.5 kg 100%
01 May 16 57.5 kg 100%
24 Apr 16 58.0 kg 100%
18 Apr 16 58.2 kg 100%
10 Apr 16 57.3 kg Reasonably Well
03 Apr 16 56.9 kg Reasonably Well
27 Mar 16 57.0 kg Reasonably Well
20 Mar 16 56.3 kg Reasonably Well
14 Mar 16 56.7 kg Reasonably Well
06 Mar 16 56.0 kg Reasonably Well
28 Feb 16 56.1 kg Reasonably Well
21 Feb 16 56.0 kg 100%
14 Feb 16 55.1 kg Reasonably Well
07 Feb 16 55.1 kg 100%
31 Jan 16 55.2 kg 100%
24 Jan 16 55.0 kg 100%
17 Jan 16 54.5 kg 100%
10 Jan 16 54.6 kg Reasonably Well
03 Jan 16 54.4 kg 100%
27 Dec 15 53.6 kg 100%
20 Dec 15 54.3 kg 100%
13 Dec 15 54.4 kg 100%
07 Dec 15 54.8 kg 100%
29 Nov 15 55.2 kg 100%
22 Nov 15 54.6 kg 100%
15 Nov 15 54.2 kg 100%
08 Nov 15 54.0 kg 100%
01 Nov 15 53.9 kg 100%
25 Oct 15 54.0 kg 100%
18 Oct 15 54.0 kg 100%
11 Oct 15 54.2 kg 100%
04 Oct 15 54.3 kg 100%
27 Sep 15 54.4 kg 100%
20 Sep 15 54.5 kg 100%
13 Sep 15 54.1 kg 100%
06 Sep 15 54.8 kg 100%
30 Aug 15 54.3 kg 100%
24 Aug 15 54.6 kg 100%
16 Aug 15 55.0 kg 100%
09 Aug 15 54.7 kg 100%
02 Aug 15 54.8 kg 100%
26 Jul 15 54.9 kg 100%
20 Jul 15 55.2 kg 100%
12 Jul 15 55.3 kg 100%
05 Jul 15 55.4 kg 100%
28 Jun 15 55.3 kg 100%
21 Jun 15 55.5 kg 100%
14 Jun 15 55.5 kg 100%
07 Jun 15 55.4 kg 100%
31 May 15 55.9 kg 100%
24 May 15 56.1 kg 100%
17 May 15 55.6 kg 100%
10 May 15 55.6 kg 100%
03 May 15 56.1 kg 100%
26 Apr 15 56.0 kg 100%
19 Apr 15 56.3 kg 100%
12 Apr 15 55.9 kg 100%
05 Apr 15 55.9 kg 100%
29 Mar 15 55.6 kg 100%
22 Mar 15 56.0 kg 100%
15 Mar 15 56.1 kg 100%
08 Mar 15 56.2 kg 100%
01 Mar 15 55.7 kg 100%
23 Feb 15 55.8 kg 100%
15 Feb 15 55.8 kg 100%
08 Feb 15 55.9 kg 100%
01 Feb 15 55.8 kg 100%
26 Jan 15 56.1 kg 100%
18 Jan 15 56.2 kg 100%
11 Jan 15 56.2 kg 100%
04 Jan 15 56.2 kg 100%
28 Dec 14 56.7 kg 100%
22 Dec 14 56.7 kg 100%
15 Dec 14 57.0 kg 100%
08 Dec 14 57.4 kg 100%
01 Dec 14 57.6 kg 100%
24 Nov 14 57.4 kg 100%
16 Nov 14 58.2 kg 100%
11 Nov 14 58.5 kg 100%
03 Nov 14 58.6 kg 100%
27 Oct 14 58.6 kg 100%
21 Oct 14 58.2 kg 100%
20 Oct 14 58.7 kg 100%
13 Oct 14 58.6 kg 100%
06 Oct 14 58.7 kg 100%
29 Sep 14 59.3 kg 100%
23 Sep 14 59.1 kg 100%
15 Sep 14 58.9 kg 100%
08 Sep 14 59.6 kg 100%
01 Sep 14 60.1 kg 100%
25 Aug 14 60.6 kg 100%
18 Aug 14 61.0 kg 100%
14 Aug 14 60.9 kg 100%
04 Aug 14 61.0 kg 100%
28 Jul 14 61.5 kg 100%
21 Jul 14 60.9 kg 100%
14 Jul 14 60.6 kg 100%
07 Jul 14 60.9 kg 100%
30 Jun 14 61.1 kg 100%
24 Jun 14 62.1 kg 100%
17 Jun 14 61.4 kg 100%
09 Jun 14 62.1 kg 100%
02 Jun 14 61.6 kg 100%
26 May 14 61.1 kg 100%
19 May 14 61.6 kg 100%
12 May 14 61.8 kg 100%
05 May 14 61.8 kg 100%
28 Apr 14 62.2 kg 100%
21 Apr 14 62.5 kg 100%
14 Apr 14 62.8 kg 100%
07 Apr 14 63.3 kg 100%
31 Mar 14 64.0 kg 100%
24 Mar 14 63.7 kg 100%
17 Mar 14 63.2 kg 100%
10 Mar 14 63.6 kg 100%
03 Mar 14 63.2 kg 100%
24 Feb 14 63.9 kg 100%
18 Feb 14 63.6 kg 100%
10 Feb 14 64.0 kg 100%
08 Feb 14 64.0 kg 100%
14 Jan 14 63.5 kg 100%
06 Jan 14 64.4 kg 100%
23 Dec 13 63.5 kg 100%
16 Dec 13 64.0 kg 100%
02 Dec 13 64.9 kg 100%
25 Nov 13 64.9 kg 100%
12 Nov 13 65.3 kg 100%
04 Nov 13 65.3 kg 100%
28 Oct 13 65.8 kg 100%
22 Oct 13 66.2 kg 100%
14 Oct 13 66.2 kg 100%
07 Oct 13 66.7 kg 100%
01 Oct 13 67.4 kg 100%
23 Sep 13 67.6 kg 100%
16 Sep 13 66.7 kg 100%
09 Sep 13 67.6 kg 100%
03 Sep 13 67.6 kg 100%
26 Aug 13 68.3 kg 100%
19 Aug 13 68.5 kg 100%
12 Aug 13 68.5 kg 100%
05 Aug 13 69.4 kg 100%
29 Jul 13 68.0 kg 100%
16 Jul 13 68.0 kg 100%
08 Jul 13 68.3 kg 100%
01 Jul 13 68.3 kg 100%
24 Jun 13 68.9 kg 100%
17 Jun 13 68.0 kg 100%
10 Jun 13 68.3 kg 100%
03 Jun 13 68.5 kg 100%
28 May 13 68.9 kg 100%
20 May 13 68.9 kg 100%
13 May 13 68.9 kg 100%
06 May 13 68.9 kg 100%
30 Apr 13 69.4 kg 100%
22 Apr 13 70.3 kg 100%
15 Apr 13 71.2 kg 100%
08 Apr 13 70.8 kg 100%
02 Apr 13 69.9 kg 100%
26 Mar 13 69.9 kg 100%
19 Mar 13 69.9 kg 100%
11 Mar 13 69.9 kg 100%
04 Mar 13 69.4 kg 100%
25 Feb 13 70.8 kg 100%
19 Feb 13 70.8 kg 100%
11 Feb 13 71.0 kg 100%
04 Feb 13 71.2 kg 100%
28 Jan 13 71.9 kg 100%
22 Jan 13 72.1 kg 100%
14 Jan 13 73.0 kg 100%
07 Jan 13 72.6 kg 100%
31 Dec 12 72.6 kg 100%
25 Dec 12 72.6 kg 100%
17 Dec 12 73.0 kg 100%
10 Dec 12 73.5 kg 100%
03 Dec 12 73.9 kg 100%
26 Nov 12 74.6 kg 100%
19 Nov 12 74.8 kg 100%
12 Nov 12 75.7 kg 100%
05 Nov 12 76.4 kg 100%
29 Oct 12 76.2 kg 100%
26 Oct 12 77.1 kg Not Applicable
01 Oct 12 78.5 kg 100%
01 Aug 12 83.0 kg 100%

Get the app
    
© 2024 FatSecret. All rights reserved.