Mfeddington's Weight History



Date Started: 27 Dec 17
Date Weight How closely followed?
Goal weight: 80.7 kg
Start Weight: 93.9 kg
29 Apr 24 96.3 kg Reasonably Well
04 Feb 23 85.8 kg Reasonably Well
13 Dec 22 90.7 kg Reasonably Well
28 May 22 92.7 kg Reasonably Well
23 May 22 93.0 kg Reasonably Well
20 May 22 93.3 kg Reasonably Well
14 May 22 93.8 kg Reasonably Well
08 Apr 22 96.3 kg Reasonably Well
31 Aug 19 97.3 kg Reasonably Well
28 Dec 18 98.9 kg Reasonably Well
29 Oct 18 97.3 kg Reasonably Well
24 Sep 18 98.0 kg Reasonably Well
01 Apr 18 89.8 kg Reasonably Well
26 Mar 18 90.2 kg Reasonably Well
23 Mar 18 90.8 kg Reasonably Well
27 Feb 18 91.3 kg Reasonably Well
16 Jan 18 92.5 kg Reasonably Well
08 Jan 18 93.0 kg Reasonably Well
27 Dec 17 93.9 kg Not Applicable


Date Started: 02 Dec 12
Date Weight How closely followed?
Goal weight: 83.9 kg
Start Weight: 88.0 kg
24 Dec 17 94.0 kg Reasonably Well
16 Dec 17 95.6 kg Reasonably Well
19 Sep 17 96.4 kg Reasonably Well
15 Sep 17 97.0 kg Reasonably Well
19 Jun 17 99.7 kg Reasonably Well
05 Mar 17 94.8 kg Reasonably Well
17 Jan 17 95.2 kg Reasonably Well
11 Jan 17 95.0 kg Reasonably Well
10 Jan 17 95.4 kg Reasonably Well
01 Jan 17 96.7 kg Reasonably Well
07 Nov 16 95.7 kg Reasonably Well
06 Nov 16 96.6 kg Reasonably Well
11 Jul 16 94.3 kg Reasonably Well
12 Apr 16 92.4 kg Reasonably Well
04 Apr 16 93.0 kg Reasonably Well
14 Mar 16 91.6 kg Reasonably Well
12 Mar 16 92.1 kg Reasonably Well
15 Feb 16 93.4 kg Reasonably Well
07 Feb 16 93.9 kg Reasonably Well
25 Jan 16 95.2 kg Reasonably Well
04 Jan 16 95.3 kg Reasonably Well
30 Nov 15 96.0 kg Reasonably Well
11 Nov 15 93.3 kg Reasonably Well
01 Nov 15 94.8 kg Reasonably Well
13 Aug 15 90.7 kg Reasonably Well
06 Aug 15 91.6 kg Reasonably Well
24 Jul 15 92.7 kg Reasonably Well
20 Jul 15 93.8 kg Reasonably Well
17 Jul 15 93.3 kg Reasonably Well
30 Jun 15 91.2 kg Reasonably Well
29 Jun 15 91.6 kg Reasonably Well
26 Jun 15 90.9 kg Reasonably Well
23 Mar 15 87.8 kg Reasonably Well
12 Mar 15 88.8 kg Reasonably Well
05 Mar 15 89.2 kg Reasonably Well
02 Mar 15 90.0 kg Reasonably Well
28 Feb 15 91.2 kg Reasonably Well
07 Feb 15 88.6 kg Reasonably Well
04 Feb 15 89.9 kg Reasonably Well
02 Feb 15 90.3 kg Reasonably Well
15 Jan 15 87.5 kg Reasonably Well
14 Jan 15 88.0 kg Reasonably Well
23 Dec 14 88.1 kg Reasonably Well
18 Nov 14 87.9 kg Reasonably Well
09 Nov 14 88.7 kg Reasonably Well
29 Sep 14 89.1 kg Reasonably Well
22 Sep 14 88.8 kg Reasonably Well
21 Sep 14 89.4 kg Reasonably Well
08 Sep 14 89.5 kg Reasonably Well
07 Sep 14 90.3 kg Reasonably Well
04 Sep 14 90.9 kg Reasonably Well
31 Aug 14 91.4 kg Reasonably Well
29 Aug 14 92.1 kg Reasonably Well
18 Aug 14 92.3 kg Reasonably Well
14 Aug 14 92.7 kg Reasonably Well
11 Aug 14 93.3 kg Reasonably Well
09 Aug 14 93.6 kg Reasonably Well
08 Aug 14 94.9 kg Reasonably Well
04 Aug 14 95.1 kg Reasonably Well
02 Aug 14 95.8 kg Reasonably Well
01 Aug 14 96.3 kg Reasonably Well
31 Jul 14 95.8 kg Reasonably Well
24 Jul 14 95.5 kg Reasonably Well
18 Jul 14 95.2 kg Reasonably Well
16 Jul 14 96.0 kg Reasonably Well
11 Jul 14 96.3 kg Reasonably Well
26 Jun 14 96.0 kg Reasonably Well
24 Jun 14 96.1 kg Reasonably Well
09 Jun 14 98.0 kg Reasonably Well
02 May 14 96.2 kg Reasonably Well
15 Apr 14 95.3 kg Reasonably Well
24 Mar 14 95.7 kg Reasonably Well
10 Feb 14 93.4 kg Reasonably Well
02 Feb 14 94.2 kg Reasonably Well
09 Dec 13 93.4 kg Reasonably Well
31 Oct 13 95.3 kg Reasonably Well
12 Oct 13 94.0 kg Reasonably Well
03 Oct 13 95.1 kg Reasonably Well
30 Sep 13 95.9 kg Reasonably Well
25 Sep 13 95.0 kg Reasonably Well
16 Sep 13 96.3 kg Reasonably Well
05 Sep 13 95.4 kg Reasonably Well
29 Aug 13 97.4 kg Reasonably Well
26 Aug 13 97.8 kg Reasonably Well
25 Aug 13 99.2 kg Reasonably Well
17 Aug 13 104.3 kg Not Applicable
02 Aug 13 102.5 kg Poorly
06 May 13 96.8 kg Reasonably Well
10 Feb 13 90.1 kg Reasonably Well
27 Jan 13 89.4 kg Reasonably Well
24 Jan 13 90.4 kg Reasonably Well
21 Jan 13 89.8 kg Reasonably Well
10 Jan 13 89.4 kg Reasonably Well
05 Jan 13 89.9 kg Reasonably Well
01 Jan 13 90.8 kg Poorly
29 Dec 12 89.4 kg Reasonably Well
26 Dec 12 88.9 kg Reasonably Well
10 Dec 12 88.5 kg Reasonably Well
02 Dec 12 88.0 kg Not Applicable


Date Started: 22 Sep 12
Date Weight How closely followed?
Goal weight: 83.9 kg
Start Weight: 89.8 kg
01 Dec 12 88.6 kg Reasonably Well
29 Nov 12 90.0 kg Reasonably Well
03 Nov 12 88.6 kg Reasonably Well
01 Nov 12 89.6 kg Reasonably Well
13 Oct 12 91.1 kg Reasonably Well
09 Oct 12 90.9 kg Reasonably Well
27 Sep 12 89.4 kg Reasonably Well
22 Sep 12 89.8 kg Not Applicable


Date Started: 03 May 11
Date Weight How closely followed?
Goal weight: 84.8 kg
Start Weight: 100.7 kg
12 Sep 12 91.3 kg Reasonably Well
10 Sep 12 90.5 kg Reasonably Well
02 Sep 12 88.8 kg Reasonably Well
01 Sep 12 89.7 kg Reasonably Well
30 Aug 12 90.0 kg Reasonably Well
25 Aug 12 90.5 kg Reasonably Well
24 Aug 12 90.8 kg Reasonably Well
20 Aug 12 91.7 kg Reasonably Well
16 Aug 12 91.4 kg Reasonably Well
13 Aug 12 92.3 kg Reasonably Well
08 Aug 12 91.7 kg Reasonably Well
29 Jul 12 92.3 kg Reasonably Well
22 Jul 12 90.7 kg Reasonably Well
19 Jul 12 91.5 kg Reasonably Well
14 Jul 12 91.9 kg Reasonably Well
12 Jul 12 93.1 kg Reasonably Well
06 Jul 12 92.4 kg Reasonably Well
04 Jul 12 92.7 kg Reasonably Well
08 Jun 12 95.2 kg Reasonably Well
02 Jun 12 96.6 kg Reasonably Well
31 May 12 96.5 kg Reasonably Well
16 May 12 95.6 kg Reasonably Well
07 May 12 96.0 kg Reasonably Well
26 Apr 12 95.6 kg Reasonably Well
19 Apr 12 95.7 kg Reasonably Well
14 Apr 12 96.6 kg Reasonably Well
11 Mar 12 93.4 kg Reasonably Well
10 Mar 12 93.8 kg Reasonably Well
05 Mar 12 94.2 kg Reasonably Well
05 Feb 12 94.7 kg Reasonably Well
29 Jan 12 95.8 kg Reasonably Well
26 Jan 12 96.6 kg Reasonably Well
23 Jan 12 97.5 kg Reasonably Well
01 Jan 12 95.7 kg Reasonably Well
18 Dec 11 94.6 kg Reasonably Well
13 Dec 11 95.5 kg Reasonably Well
09 Dec 11 95.9 kg Reasonably Well
01 Dec 11 97.1 kg Not Applicable
30 Jul 11 99.1 kg Reasonably Well
23 Jul 11 101.0 kg Reasonably Well
18 Jul 11 100.4 kg Poorly
11 Jul 11 99.8 kg Poorly
20 Jun 11 99.1 kg Reasonably Well
13 Jun 11 99.1 kg Reasonably Well
09 Jun 11 99.4 kg Poorly
27 May 11 99.6 kg Reasonably Well
21 May 11 100.2 kg Poorly
03 May 11 100.7 kg Not Applicable


Date Started: 01 Mar 11
Date Weight How closely followed?
Goal weight: 95.3 kg
Start Weight: 101.2 kg
04 Apr 11 101.0 kg Not Applicable
01 Mar 11 101.2 kg Not Applicable


Date Started: 10 Sep 10
Date Weight How closely followed?
Goal weight: 96.2 kg
Start Weight: 101.6 kg
24 Feb 11 100.7 kg Reasonably Well
10 Feb 11 100.9 kg Reasonably Well
08 Feb 11 101.7 kg Poorly
28 Jan 11 100.9 kg Reasonably Well
07 Jan 11 104.3 kg Not Applicable
25 Oct 10 99.8 kg Reasonably Well
14 Oct 10 99.8 kg Reasonably Well
04 Oct 10 102.1 kg Poorly
24 Sep 10 100.3 kg Poorly
10 Sep 10 101.6 kg Not Applicable


Date Started: 16 Sep 09
Date Weight How closely followed?
Goal weight: 87.1 kg
Start Weight: 101.6 kg
11 Jun 10 98.2 kg Reasonably Well
09 Jun 10 99.3 kg Reasonably Well
07 Jun 10 100.7 kg Poorly
24 May 10 100.0 kg Poorly
29 Apr 10 98.7 kg Poorly
28 Apr 10 100.0 kg Poorly
15 Apr 10 98.5 kg Reasonably Well
13 Apr 10 98.9 kg Reasonably Well
04 Apr 10 99.1 kg Reasonably Well
01 Apr 10 99.8 kg Reasonably Well
30 Mar 10 100.2 kg Reasonably Well
27 Mar 10 100.4 kg Reasonably Well
26 Mar 10 100.8 kg Reasonably Well
23 Mar 10 100.8 kg Reasonably Well
22 Mar 10 101.4 kg Reasonably Well
15 Mar 10 101.4 kg Poorly
08 Mar 10 101.8 kg Poorly
01 Mar 10 102.7 kg Poorly
14 Feb 10 100.0 kg Reasonably Well
12 Feb 10 100.7 kg Reasonably Well
09 Feb 10 102.1 kg Reasonably Well
08 Feb 10 102.5 kg Reasonably Well
04 Feb 10 102.3 kg Not Applicable
16 Sep 09 101.6 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.