Thyme Flies's Weight History



Date Started: 26 Jan 20
Date Weight How closely followed?
Goal weight: 105.7 kg
Start Weight: 136.1 kg
01 Mar 21 120.9 kg Reasonably Well
28 Feb 21 121.1 kg Reasonably Well
22 Feb 21 121.3 kg Reasonably Well
02 Feb 21 120.7 kg Reasonably Well
30 Jan 21 121.1 kg Reasonably Well
27 Jan 21 120.5 kg Reasonably Well
26 Jan 21 120.6 kg Reasonably Well
24 Jan 21 120.3 kg Reasonably Well
23 Jan 21 120.6 kg Reasonably Well
22 Jan 21 121.0 kg Reasonably Well
20 Jan 21 121.1 kg Reasonably Well
19 Jan 21 122.0 kg Reasonably Well
14 Jan 21 121.7 kg Reasonably Well
13 Jan 21 121.6 kg Reasonably Well
12 Jan 21 122.1 kg Reasonably Well
10 Jan 21 122.5 kg Reasonably Well
08 Jan 21 121.4 kg Reasonably Well
07 Jan 21 121.2 kg Reasonably Well
05 Jan 21 121.4 kg Reasonably Well
04 Jan 21 121.5 kg Reasonably Well
03 Jan 21 121.9 kg Reasonably Well
01 Jan 21 122.1 kg Poorly
23 Oct 20 119.9 kg Reasonably Well
22 Oct 20 120.3 kg Reasonably Well
12 Oct 20 120.7 kg Reasonably Well
09 Oct 20 120.8 kg Reasonably Well
03 Oct 20 120.9 kg Reasonably Well
02 Oct 20 121.3 kg Reasonably Well
27 Sep 20 120.4 kg Reasonably Well
26 Sep 20 120.7 kg Reasonably Well
23 Sep 20 120.5 kg Reasonably Well
18 Sep 20 120.6 kg Reasonably Well
17 Sep 20 120.2 kg Reasonably Well
16 Sep 20 120.7 kg Reasonably Well
15 Sep 20 120.9 kg Reasonably Well
13 Sep 20 121.8 kg Reasonably Well
12 Sep 20 122.0 kg Reasonably Well
11 Sep 20 122.6 kg Reasonably Well
03 Sep 20 120.8 kg Reasonably Well
02 Sep 20 121.4 kg Reasonably Well
31 Aug 20 121.7 kg Reasonably Well
27 Aug 20 120.7 kg Reasonably Well
24 Aug 20 120.2 kg Reasonably Well
23 Aug 20 120.3 kg Reasonably Well
21 Aug 20 120.2 kg Reasonably Well
18 Aug 20 120.5 kg Reasonably Well
17 Aug 20 120.3 kg Reasonably Well
16 Aug 20 120.4 kg Reasonably Well
15 Aug 20 120.8 kg Reasonably Well
14 Aug 20 121.1 kg Reasonably Well
13 Aug 20 121.2 kg Reasonably Well
11 Aug 20 121.4 kg Reasonably Well
08 Aug 20 122.2 kg Poorly
04 Aug 20 121.2 kg Reasonably Well
29 Jul 20 121.1 kg Reasonably Well
26 Jul 20 121.3 kg Reasonably Well
25 Jul 20 121.5 kg Reasonably Well
24 Jul 20 121.6 kg Reasonably Well
21 Jul 20 121.7 kg Reasonably Well
14 Jul 20 122.1 kg Reasonably Well
07 Jul 20 122.3 kg Reasonably Well
03 Jul 20 122.3 kg Reasonably Well
01 Jul 20 122.6 kg Reasonably Well
24 Jun 20 122.3 kg Reasonably Well
21 Jun 20 122.5 kg Reasonably Well
19 Jun 20 122.7 kg Reasonably Well
18 Jun 20 123.4 kg Reasonably Well
15 Jun 20 123.2 kg Reasonably Well
14 Jun 20 122.7 kg Reasonably Well
13 Jun 20 122.8 kg Reasonably Well
12 Jun 20 122.9 kg Reasonably Well
10 Jun 20 122.7 kg Reasonably Well
09 Jun 20 122.6 kg Reasonably Well
08 Jun 20 122.3 kg Reasonably Well
07 Jun 20 122.8 kg Reasonably Well
06 Jun 20 123.0 kg Reasonably Well
01 Jun 20 123.3 kg Reasonably Well
29 May 20 124.0 kg Reasonably Well
28 May 20 123.8 kg Reasonably Well
27 May 20 123.7 kg Reasonably Well
25 May 20 123.6 kg Reasonably Well
24 May 20 124.3 kg Reasonably Well
22 May 20 124.6 kg Reasonably Well
20 May 20 124.7 kg Reasonably Well
17 May 20 125.1 kg Reasonably Well
16 May 20 124.7 kg Reasonably Well
14 May 20 125.1 kg Reasonably Well
11 May 20 125.4 kg Reasonably Well
07 May 20 124.9 kg Reasonably Well
06 May 20 125.1 kg Reasonably Well
05 May 20 125.5 kg Reasonably Well
30 Apr 20 125.6 kg Reasonably Well
28 Apr 20 126.2 kg Reasonably Well
24 Apr 20 125.6 kg Reasonably Well
23 Apr 20 126.1 kg Reasonably Well
21 Apr 20 126.4 kg Reasonably Well
18 Apr 20 126.6 kg Reasonably Well
17 Apr 20 126.4 kg Reasonably Well
14 Apr 20 126.5 kg Reasonably Well
12 Apr 20 127.2 kg Reasonably Well
11 Apr 20 127.4 kg Reasonably Well
10 Apr 20 127.5 kg Reasonably Well
08 Apr 20 127.6 kg Reasonably Well
03 Apr 20 127.1 kg Reasonably Well
28 Mar 20 127.2 kg Reasonably Well
27 Mar 20 127.6 kg Reasonably Well
26 Mar 20 127.9 kg Reasonably Well
24 Mar 20 127.7 kg Reasonably Well
23 Mar 20 128.1 kg Reasonably Well
21 Mar 20 128.4 kg Reasonably Well
20 Mar 20 128.3 kg Reasonably Well
19 Mar 20 128.1 kg Reasonably Well
18 Mar 20 128.2 kg Reasonably Well
17 Mar 20 128.3 kg Reasonably Well
15 Mar 20 128.5 kg Reasonably Well
14 Mar 20 128.8 kg Reasonably Well
13 Mar 20 129.5 kg Reasonably Well
11 Mar 20 129.1 kg Reasonably Well
10 Mar 20 129.2 kg Reasonably Well
09 Mar 20 129.5 kg Reasonably Well
08 Mar 20 129.8 kg Reasonably Well
07 Mar 20 129.7 kg Reasonably Well
06 Mar 20 130.0 kg Reasonably Well
05 Mar 20 130.5 kg Reasonably Well
04 Mar 20 130.5 kg Reasonably Well
03 Mar 20 130.8 kg Reasonably Well
02 Mar 20 130.5 kg Reasonably Well
01 Mar 20 131.2 kg Reasonably Well
29 Feb 20 131.4 kg Reasonably Well
28 Feb 20 131.2 kg Reasonably Well
27 Feb 20 131.7 kg Reasonably Well
24 Feb 20 131.0 kg Reasonably Well
23 Feb 20 131.0 kg Reasonably Well
22 Feb 20 131.8 kg Reasonably Well
20 Feb 20 132.5 kg Reasonably Well
19 Feb 20 132.3 kg Reasonably Well
17 Feb 20 132.3 kg Reasonably Well
16 Feb 20 132.5 kg Reasonably Well
15 Feb 20 132.9 kg Reasonably Well
14 Feb 20 132.7 kg Reasonably Well
13 Feb 20 133.2 kg Reasonably Well
12 Feb 20 132.3 kg Reasonably Well
11 Feb 20 132.9 kg Reasonably Well
10 Feb 20 133.6 kg Reasonably Well
08 Feb 20 133.8 kg Reasonably Well
07 Feb 20 134.0 kg Reasonably Well
04 Feb 20 134.9 kg Reasonably Well
03 Feb 20 135.1 kg Reasonably Well
01 Feb 20 135.4 kg Reasonably Well
29 Jan 20 135.6 kg Reasonably Well
27 Jan 20 136.1 kg Reasonably Well
26 Jan 20 136.1 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.