соHата's Weight History



Date Started: 30 Aug 19
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 68.7 kg
18 Apr 24 61.2 kg Reasonably Well
10 Mar 24 62.4 kg Reasonably Well
07 Mar 24 63.4 kg Reasonably Well
06 Oct 23 58.9 kg Reasonably Well
04 Oct 23 59.9 kg Reasonably Well
30 Sep 23 60.6 kg Reasonably Well
29 Sep 23 61.2 kg Reasonably Well
08 Jul 23 57.8 kg Reasonably Well
03 Jul 23 58.7 kg Reasonably Well
27 May 23 58.3 kg Reasonably Well
21 Apr 23 56.8 kg Reasonably Well
14 Apr 23 56 kg Reasonably Well
12 Apr 23 56.1 kg Reasonably Well
11 Apr 23 57.1 kg Reasonably Well
25 Mar 23 56.8 kg Reasonably Well
24 Mar 23 57.2 kg Reasonably Well
23 Mar 23 57.5 kg Reasonably Well
22 Mar 23 57.8 kg Reasonably Well
12 Mar 23 57.4 kg Reasonably Well
11 Mar 23 57.8 kg Reasonably Well
07 Mar 23 57.4 kg Reasonably Well
05 Mar 23 58.3 kg Reasonably Well
26 Feb 23 57.9 kg Reasonably Well
11 Feb 23 58.5 kg Reasonably Well
10 Feb 23 58.2 kg Reasonably Well
05 Feb 23 58.3 kg Reasonably Well
04 Feb 23 58.5 kg Reasonably Well
20 Jan 23 59.2 kg Reasonably Well
09 Jan 23 59.3 kg Reasonably Well
27 Nov 22 58.5 kg Reasonably Well
13 Nov 22 58.5 kg Reasonably Well
04 Nov 22 59.6 kg Reasonably Well
23 Oct 22 58.1 kg Reasonably Well
19 Oct 22 58.4 kg Reasonably Well
03 Oct 22 56.4 kg Reasonably Well
29 Sep 22 56.8 kg Reasonably Well
26 Sep 22 57.1 kg Reasonably Well
17 Sep 22 56.5 kg Reasonably Well
13 Sep 22 56.8 kg Reasonably Well
02 Sep 22 57 kg Reasonably Well
24 Aug 22 56.6 kg Reasonably Well
06 Aug 22 56.5 kg Reasonably Well
05 Aug 22 57.1 kg Reasonably Well
30 Jul 22 56.4 kg Reasonably Well
24 Jul 22 56.4 kg Reasonably Well
22 Jul 22 56.3 kg Reasonably Well
17 Jul 22 56.4 kg Reasonably Well
16 Jul 22 56.6 kg Reasonably Well
13 Jul 22 57.1 kg Reasonably Well
10 Jul 22 55.7 kg Reasonably Well
04 Jul 22 55.7 kg Reasonably Well
01 Jul 22 56.4 kg Reasonably Well
19 Jun 22 55.5 kg Reasonably Well
17 Jun 22 56.2 kg Reasonably Well
15 Jun 22 55.9 kg Reasonably Well
11 Jun 22 56.7 kg Reasonably Well
07 Jun 22 57.2 kg Reasonably Well
04 Jun 22 57.3 kg Reasonably Well
02 Jun 22 58 kg Reasonably Well
26 May 22 58.3 kg Reasonably Well
23 May 22 57.4 kg Reasonably Well
21 May 22 57.7 kg Reasonably Well
19 May 22 57.9 kg Reasonably Well
16 May 22 58 kg Reasonably Well
14 May 22 58.9 kg Reasonably Well
07 May 22 58.7 kg Reasonably Well
04 May 22 59 kg Reasonably Well
03 May 22 59.1 kg Reasonably Well
29 Apr 22 59.4 kg Reasonably Well
25 Apr 22 59.5 kg Reasonably Well
19 Apr 22 59.6 kg Reasonably Well
16 Apr 22 59.8 kg Reasonably Well
14 Apr 22 59.5 kg Reasonably Well
12 Apr 22 61 kg Reasonably Well
11 Apr 22 60 kg Reasonably Well
10 Apr 22 59.7 kg Reasonably Well
08 Apr 22 59.8 kg Reasonably Well
07 Apr 22 60.1 kg Reasonably Well
02 Apr 22 60.3 kg Reasonably Well
31 Mar 22 60.6 kg Reasonably Well
28 Mar 22 60.4 kg Reasonably Well
25 Mar 22 59.3 kg Reasonably Well
22 Mar 22 59.6 kg Reasonably Well
21 Mar 22 59.6 kg Reasonably Well
20 Mar 22 59.4 kg Reasonably Well
19 Mar 22 59.9 kg Reasonably Well
17 Mar 22 59.9 kg Reasonably Well
15 Mar 22 60.3 kg Reasonably Well
11 Mar 22 60.3 kg Reasonably Well
05 Mar 22 59.5 kg Reasonably Well
04 Mar 22 60.1 kg Reasonably Well
02 Mar 22 60.5 kg Reasonably Well
01 Mar 22 59.3 kg Reasonably Well
27 Feb 22 58.8 kg Reasonably Well
25 Feb 22 60.1 kg Reasonably Well
24 Feb 22 60 kg Reasonably Well
21 Feb 22 59.2 kg Reasonably Well
14 Feb 22 61.8 kg Reasonably Well
11 Feb 22 59.8 kg Reasonably Well
09 Feb 22 58.8 kg Reasonably Well
08 Feb 22 59.5 kg Reasonably Well
07 Feb 22 59.3 kg Reasonably Well
04 Feb 22 59.5 kg Reasonably Well
03 Feb 22 60.2 kg Reasonably Well
02 Feb 22 60.6 kg Reasonably Well
01 Feb 22 61 kg Reasonably Well
31 Jan 22 60.9 kg Reasonably Well
30 Jan 22 60.8 kg Reasonably Well
27 Jan 22 59.1 kg Reasonably Well
25 Jan 22 59.3 kg Reasonably Well
24 Jan 22 59.3 kg Reasonably Well
22 Jan 22 58.8 kg Reasonably Well
20 Jan 22 58.9 kg Reasonably Well
19 Jan 22 59.4 kg Reasonably Well
18 Jan 22 60 kg Reasonably Well
17 Jan 22 60.6 kg Reasonably Well
16 Jan 22 59.7 kg Reasonably Well
15 Jan 22 59.7 kg Reasonably Well
14 Jan 22 60 kg Reasonably Well
12 Jan 22 59.8 kg Reasonably Well
11 Jan 22 61 kg Reasonably Well
10 Jan 22 60.1 kg Reasonably Well
08 Jan 22 59.2 kg Reasonably Well
07 Jan 22 59.8 kg Reasonably Well
06 Jan 22 60.1 kg Reasonably Well
04 Jan 22 60.8 kg Reasonably Well
30 Dec 21 59.4 kg Reasonably Well
29 Dec 21 59.5 kg Reasonably Well
27 Dec 21 58.5 kg Reasonably Well
25 Dec 21 58.5 kg Reasonably Well
23 Dec 21 58.9 kg Reasonably Well
22 Dec 21 59.3 kg Reasonably Well
21 Dec 21 59.5 kg Reasonably Well
20 Dec 21 59.9 kg Reasonably Well
19 Dec 21 60.2 kg Reasonably Well
18 Dec 21 59.7 kg Reasonably Well
15 Dec 21 58.9 kg Reasonably Well
14 Dec 21 58.8 kg Reasonably Well
13 Dec 21 58.6 kg Reasonably Well
12 Dec 21 57.9 kg Reasonably Well
11 Dec 21 58.3 kg Reasonably Well
10 Dec 21 57.8 kg Reasonably Well
09 Dec 21 57.7 kg Reasonably Well
08 Dec 21 58.5 kg Reasonably Well
07 Dec 21 58.2 kg Reasonably Well
06 Dec 21 57.9 kg Reasonably Well
05 Dec 21 57.8 kg Reasonably Well
04 Dec 21 58 kg Reasonably Well
03 Dec 21 58.2 kg Reasonably Well
02 Dec 21 58.2 kg Reasonably Well
01 Dec 21 58.8 kg Reasonably Well
30 Nov 21 58.4 kg Reasonably Well
29 Nov 21 58.6 kg Reasonably Well
28 Nov 21 57.6 kg Reasonably Well
27 Nov 21 58.6 kg Reasonably Well
26 Nov 21 59 kg Reasonably Well
25 Nov 21 59.2 kg Reasonably Well
24 Nov 21 59.2 kg Reasonably Well
23 Nov 21 59.6 kg Reasonably Well
22 Nov 21 59.9 kg Reasonably Well
21 Nov 21 60.4 kg Reasonably Well
18 Nov 21 59 kg Reasonably Well
17 Nov 21 59 kg Reasonably Well
08 Nov 21 58.6 kg Reasonably Well
30 Oct 21 58 kg Reasonably Well
28 Oct 21 58.7 kg Reasonably Well
27 Oct 21 58.4 kg Reasonably Well
25 Oct 21 58.2 kg Reasonably Well
20 Oct 21 59 kg Reasonably Well
17 Oct 21 58.4 kg Reasonably Well
16 Oct 21 58.5 kg Reasonably Well
15 Oct 21 58.5 kg Reasonably Well
14 Oct 21 59 kg Reasonably Well
13 Oct 21 59.4 kg Reasonably Well
12 Oct 21 59 kg Reasonably Well
11 Oct 21 59.7 kg Reasonably Well
08 Oct 21 57.9 kg Reasonably Well
07 Oct 21 58.4 kg Reasonably Well
05 Oct 21 58.6 kg Reasonably Well
02 Oct 21 58.4 kg Reasonably Well
30 Sep 21 58.7 kg Reasonably Well
29 Sep 21 59 kg Reasonably Well
28 Sep 21 59.7 kg Reasonably Well
27 Sep 21 59.6 kg Reasonably Well
26 Sep 21 58.7 kg Reasonably Well
25 Sep 21 58.8 kg Reasonably Well
24 Sep 21 58.1 kg Reasonably Well
19 Sep 21 58.2 kg Reasonably Well
18 Sep 21 58.9 kg Reasonably Well
11 Sep 21 59 kg Reasonably Well
09 Sep 21 59.2 kg Reasonably Well
07 Sep 21 59.6 kg Reasonably Well
04 Sep 21 58.3 kg Reasonably Well
03 Sep 21 59.2 kg Reasonably Well
02 Sep 21 58.8 kg Reasonably Well
29 Aug 21 58.1 kg Reasonably Well
28 Aug 21 58.6 kg Reasonably Well
27 Aug 21 59.1 kg Reasonably Well
26 Aug 21 58.6 kg Reasonably Well
24 Aug 21 58.3 kg Reasonably Well
22 Aug 21 58.9 kg Reasonably Well
21 Aug 21 59.1 kg Reasonably Well
20 Aug 21 59.2 kg Reasonably Well
19 Aug 21 59.8 kg Reasonably Well
18 Aug 21 60.4 kg Reasonably Well
15 Aug 21 59.1 kg Reasonably Well
14 Aug 21 59.3 kg Reasonably Well
12 Aug 21 59.6 kg Reasonably Well
11 Aug 21 59.9 kg Reasonably Well
10 Aug 21 59.8 kg Reasonably Well
09 Aug 21 59.3 kg Reasonably Well
08 Aug 21 58.4 kg Reasonably Well
05 Aug 21 59.1 kg Reasonably Well
04 Aug 21 59 kg Reasonably Well
03 Aug 21 58.9 kg Reasonably Well
02 Aug 21 59.1 kg Reasonably Well
01 Aug 21 58.9 kg Reasonably Well
31 Jul 21 59.4 kg Reasonably Well
30 Jul 21 59 kg Reasonably Well
29 Jul 21 59.1 kg Reasonably Well
28 Jul 21 59.5 kg Reasonably Well
27 Jul 21 59.4 kg Reasonably Well
26 Jul 21 59.4 kg Reasonably Well
25 Jul 21 58.4 kg Reasonably Well
24 Jul 21 58.6 kg Reasonably Well
23 Jul 21 59 kg Reasonably Well
22 Jul 21 59.5 kg Reasonably Well
21 Jul 21 59 kg Reasonably Well
20 Jul 21 59.1 kg Reasonably Well
19 Jul 21 58.8 kg Reasonably Well
18 Jul 21 59.2 kg Reasonably Well
17 Jul 21 59.1 kg Reasonably Well
16 Jul 21 59.4 kg Reasonably Well
15 Jul 21 58.8 kg Reasonably Well
14 Jul 21 59.1 kg Reasonably Well
13 Jul 21 58.7 kg Reasonably Well
12 Jul 21 58.1 kg Reasonably Well
09 Jul 21 58.3 kg Reasonably Well
08 Jul 21 58.4 kg Reasonably Well
07 Jul 21 57.2 kg Reasonably Well
06 Jul 21 58 kg Reasonably Well
04 Jul 21 58.2 kg Reasonably Well
03 Jul 21 58.6 kg Reasonably Well
01 Jul 21 59 kg Reasonably Well
29 Jun 21 58.5 kg Reasonably Well
27 Jun 21 58.3 kg 100%
25 Jun 21 58.5 kg Reasonably Well
23 Jun 21 58.8 kg Reasonably Well
19 Jun 21 58.9 kg Reasonably Well
17 Jun 21 59.1 kg Reasonably Well
14 Jun 21 58.7 kg Reasonably Well
13 Jun 21 58 kg Reasonably Well
12 Jun 21 58.1 kg Reasonably Well
09 Jun 21 58.3 kg Reasonably Well
07 Jun 21 58.3 kg Reasonably Well
05 Jun 21 57.5 kg Reasonably Well
04 Jun 21 58.7 kg Reasonably Well
03 Jun 21 58.4 kg Reasonably Well
30 May 21 58.5 kg Reasonably Well
28 May 21 59 kg Reasonably Well
26 May 21 58.9 kg Reasonably Well
24 May 21 58.4 kg Reasonably Well
23 May 21 57.7 kg Reasonably Well
21 May 21 57.8 kg Reasonably Well
19 May 21 57.7 kg Reasonably Well
17 May 21 58.8 kg Reasonably Well
11 May 21 58.2 kg Reasonably Well
10 May 21 59.1 kg Reasonably Well
09 May 21 58.3 kg Reasonably Well
06 May 21 57.8 kg Reasonably Well
27 Apr 21 57.7 kg Reasonably Well
26 Apr 21 57.5 kg Reasonably Well
25 Apr 21 57.2 kg Reasonably Well
24 Apr 21 57.4 kg Reasonably Well
23 Apr 21 57.8 kg Reasonably Well
21 Apr 21 58 kg Reasonably Well
20 Apr 21 58.2 kg Reasonably Well
19 Apr 21 57.6 kg Reasonably Well
16 Apr 21 56.9 kg Reasonably Well
15 Apr 21 57 kg Reasonably Well
14 Apr 21 56.8 kg Reasonably Well
12 Apr 21 56.2 kg Reasonably Well
09 Apr 21 56.5 kg Reasonably Well
08 Apr 21 56.8 kg Reasonably Well
07 Apr 21 56.4 kg Reasonably Well
06 Apr 21 56.4 kg Reasonably Well
05 Apr 21 56.6 kg Reasonably Well
04 Apr 21 56.5 kg Reasonably Well
03 Apr 21 56.8 kg Reasonably Well
02 Apr 21 56.6 kg Reasonably Well
01 Apr 21 56.9 kg Reasonably Well
31 Mar 21 56.6 kg Reasonably Well
30 Mar 21 56.9 kg Reasonably Well
29 Mar 21 56.3 kg Reasonably Well
28 Mar 21 56.6 kg Reasonably Well
27 Mar 21 56.4 kg Reasonably Well
26 Mar 21 56.2 kg Reasonably Well
25 Mar 21 56.2 kg Reasonably Well
24 Mar 21 56 kg Reasonably Well
23 Mar 21 57 kg Reasonably Well
22 Mar 21 57.3 kg Reasonably Well
21 Mar 21 57.9 kg Reasonably Well
20 Mar 21 57.3 kg Reasonably Well
19 Mar 21 57.7 kg Reasonably Well
18 Mar 21 58 kg Reasonably Well
17 Mar 21 57.5 kg Reasonably Well
16 Mar 21 57.4 kg Reasonably Well
15 Mar 21 57.1 kg Reasonably Well
14 Mar 21 56.9 kg Reasonably Well
13 Mar 21 57 kg Reasonably Well
12 Mar 21 57.7 kg Reasonably Well
11 Mar 21 58 kg Reasonably Well
10 Mar 21 58.7 kg Reasonably Well
09 Mar 21 57.7 kg Reasonably Well
08 Mar 21 57.9 kg Reasonably Well
07 Mar 21 58.4 kg Reasonably Well
06 Mar 21 59.3 kg Reasonably Well
05 Mar 21 58.1 kg Reasonably Well
04 Mar 21 57.2 kg Reasonably Well
03 Mar 21 57.9 kg Reasonably Well
02 Mar 21 57.7 kg Reasonably Well
01 Mar 21 57.7 kg Reasonably Well
28 Feb 21 57.8 kg Reasonably Well
26 Feb 21 57.4 kg Reasonably Well
25 Feb 21 57.8 kg Reasonably Well
24 Feb 21 57.8 kg Reasonably Well
23 Feb 21 58.4 kg Reasonably Well
20 Feb 21 58.2 kg Reasonably Well
19 Feb 21 57.7 kg Reasonably Well
18 Feb 21 57.9 kg Reasonably Well
17 Feb 21 57.9 kg Reasonably Well
16 Feb 21 58 kg Reasonably Well
15 Feb 21 57.9 kg Reasonably Well
14 Feb 21 57.7 kg Reasonably Well
13 Feb 21 58.4 kg Reasonably Well
12 Feb 21 58.7 kg Reasonably Well
11 Feb 21 58.4 kg Reasonably Well
10 Feb 21 57.8 kg Reasonably Well
09 Feb 21 58.1 kg Reasonably Well
08 Feb 21 58.7 kg Reasonably Well
07 Feb 21 58.4 kg Reasonably Well
06 Feb 21 59 kg Reasonably Well
05 Feb 21 59.1 kg Reasonably Well
04 Feb 21 59.3 kg Reasonably Well
03 Feb 21 59.6 kg Reasonably Well
02 Feb 21 60.1 kg Reasonably Well
01 Feb 21 59.8 kg Reasonably Well
31 Jan 21 59 kg Reasonably Well
30 Jan 21 59.5 kg Reasonably Well
29 Jan 21 59.3 kg Reasonably Well
28 Jan 21 59.5 kg Reasonably Well
27 Jan 21 59.4 kg Reasonably Well
26 Jan 21 58.9 kg Reasonably Well
25 Jan 21 59 kg Reasonably Well
24 Jan 21 58.9 kg Reasonably Well
23 Jan 21 59.1 kg Reasonably Well
22 Jan 21 59.2 kg Reasonably Well
21 Jan 21 59.1 kg Reasonably Well
20 Jan 21 59.5 kg Reasonably Well
19 Jan 21 59.6 kg Reasonably Well
18 Jan 21 59.6 kg Reasonably Well
17 Jan 21 59.7 kg Reasonably Well
16 Jan 21 59.7 kg Reasonably Well
15 Jan 21 59.6 kg Reasonably Well
14 Jan 21 59.4 kg Reasonably Well
13 Jan 21 59.5 kg Reasonably Well
12 Jan 21 59.5 kg Reasonably Well
11 Jan 21 59.8 kg Reasonably Well
10 Jan 21 60 kg Reasonably Well
09 Jan 21 59.6 kg Reasonably Well
08 Jan 21 60.5 kg Reasonably Well
07 Jan 21 60.5 kg Reasonably Well
06 Jan 21 60.5 kg Reasonably Well
05 Jan 21 60.7 kg Reasonably Well
04 Jan 21 60.4 kg Reasonably Well
29 Dec 20 59.5 kg Reasonably Well
28 Dec 20 58.8 kg Reasonably Well
27 Dec 20 58.3 kg Reasonably Well
26 Dec 20 58.6 kg Reasonably Well
25 Dec 20 60 kg Reasonably Well
24 Dec 20 59.2 kg Reasonably Well
23 Dec 20 58.6 kg Reasonably Well
22 Dec 20 59.1 kg Reasonably Well
21 Dec 20 59 kg Reasonably Well
20 Dec 20 58.7 kg Reasonably Well
19 Dec 20 58.3 kg Reasonably Well
18 Dec 20 58.5 kg Reasonably Well
17 Dec 20 58.8 kg Reasonably Well
16 Dec 20 59.1 kg Reasonably Well
14 Dec 20 57.8 kg Reasonably Well
13 Dec 20 57.6 kg Reasonably Well
12 Dec 20 58.8 kg Poorly
11 Dec 20 59.1 kg Reasonably Well
10 Dec 20 58.8 kg Reasonably Well
09 Dec 20 59.3 kg Reasonably Well
08 Dec 20 58.7 kg Reasonably Well
07 Dec 20 58.3 kg Reasonably Well
06 Dec 20 58.1 kg Reasonably Well
05 Dec 20 58.6 kg Reasonably Well
04 Dec 20 58.9 kg Reasonably Well
03 Dec 20 58.8 kg Reasonably Well
02 Dec 20 58.2 kg Reasonably Well
01 Dec 20 58.5 kg Reasonably Well
30 Nov 20 58.6 kg Reasonably Well
29 Nov 20 58.2 kg Reasonably Well
28 Nov 20 58.3 kg Reasonably Well
27 Nov 20 58.9 kg Reasonably Well
26 Nov 20 59.4 kg Reasonably Well
25 Nov 20 59 kg Reasonably Well
24 Nov 20 58.4 kg Reasonably Well
23 Nov 20 58.7 kg Reasonably Well
22 Nov 20 59 kg Reasonably Well
20 Nov 20 58.1 kg Reasonably Well
19 Nov 20 57.5 kg Reasonably Well
18 Nov 20 57.8 kg Reasonably Well
17 Nov 20 57.3 kg Reasonably Well
14 Nov 20 58.4 kg Reasonably Well
13 Nov 20 58.6 kg Reasonably Well
12 Nov 20 59.4 kg Reasonably Well
11 Nov 20 58.7 kg Reasonably Well
10 Nov 20 59 kg Reasonably Well
09 Nov 20 59 kg Reasonably Well
08 Nov 20 58.1 kg Reasonably Well
06 Nov 20 58.6 kg Reasonably Well
05 Nov 20 59.5 kg Reasonably Well
04 Nov 20 58.1 kg Reasonably Well
03 Nov 20 58.1 kg Reasonably Well
02 Nov 20 58.9 kg Reasonably Well
01 Nov 20 58.5 kg Reasonably Well
31 Oct 20 58.3 kg Reasonably Well
30 Oct 20 58.7 kg Reasonably Well
29 Oct 20 58.6 kg Reasonably Well
28 Oct 20 58.5 kg Reasonably Well
27 Oct 20 58.4 kg Reasonably Well
26 Oct 20 58.6 kg Reasonably Well
24 Oct 20 57.9 kg Reasonably Well
23 Oct 20 58 kg Reasonably Well
22 Oct 20 58 kg Reasonably Well
21 Oct 20 58.1 kg Reasonably Well
20 Oct 20 58 kg Reasonably Well
19 Oct 20 58.3 kg Reasonably Well
18 Oct 20 58.3 kg Reasonably Well
17 Oct 20 58.9 kg Reasonably Well
16 Oct 20 59 kg Reasonably Well
15 Oct 20 58.5 kg Reasonably Well
14 Oct 20 58.2 kg Reasonably Well
13 Oct 20 59.8 kg Reasonably Well
12 Oct 20 59.4 kg Reasonably Well
11 Oct 20 59.4 kg Reasonably Well
10 Oct 20 59.4 kg Reasonably Well
09 Oct 20 59.5 kg Reasonably Well
08 Oct 20 58.8 kg Reasonably Well
07 Oct 20 58.3 kg Reasonably Well
06 Oct 20 58.9 kg Reasonably Well
05 Oct 20 58.6 kg Reasonably Well
04 Oct 20 58.4 kg Reasonably Well
03 Oct 20 58.2 kg Reasonably Well
02 Oct 20 58.2 kg Reasonably Well
01 Oct 20 58.5 kg Reasonably Well
30 Sep 20 58.5 kg Reasonably Well
29 Sep 20 58.9 kg Reasonably Well
28 Sep 20 58.3 kg Reasonably Well
27 Sep 20 58 kg Reasonably Well
26 Sep 20 58.6 kg Reasonably Well
25 Sep 20 57.8 kg Reasonably Well
24 Sep 20 57.8 kg Reasonably Well
23 Sep 20 58.3 kg Reasonably Well
22 Sep 20 58.4 kg Reasonably Well
15 Sep 20 57.8 kg Reasonably Well
14 Sep 20 57.1 kg Reasonably Well
12 Sep 20 57.7 kg Reasonably Well
11 Sep 20 56.9 kg Reasonably Well
10 Sep 20 56.9 kg Reasonably Well
09 Sep 20 57.2 kg Reasonably Well
08 Sep 20 57.9 kg Reasonably Well
07 Sep 20 58.2 kg Reasonably Well
06 Sep 20 58.1 kg Reasonably Well
05 Sep 20 57.1 kg Reasonably Well
04 Sep 20 57.6 kg Reasonably Well
03 Sep 20 57.5 kg Reasonably Well
02 Sep 20 57.7 kg Reasonably Well
01 Sep 20 58.2 kg Reasonably Well
31 Aug 20 58.7 kg Reasonably Well
30 Aug 20 57.5 kg Reasonably Well
29 Aug 20 56.9 kg Reasonably Well
28 Aug 20 57.2 kg Reasonably Well
27 Aug 20 57.9 kg Reasonably Well
26 Aug 20 57.3 kg Reasonably Well
25 Aug 20 57.2 kg Reasonably Well
24 Aug 20 57.3 kg Reasonably Well
23 Aug 20 57.3 kg Reasonably Well
22 Aug 20 57.2 kg Reasonably Well
21 Aug 20 57.6 kg Reasonably Well
20 Aug 20 57 kg Reasonably Well
19 Aug 20 57 kg Reasonably Well
18 Aug 20 56.8 kg Reasonably Well
17 Aug 20 56.6 kg Reasonably Well
16 Aug 20 56 kg Reasonably Well
15 Aug 20 56 kg Reasonably Well
14 Aug 20 56.2 kg Reasonably Well
13 Aug 20 55.7 kg Reasonably Well
12 Aug 20 56.6 kg Reasonably Well
11 Aug 20 56.4 kg Reasonably Well
10 Aug 20 56.7 kg Reasonably Well
08 Aug 20 56.6 kg Reasonably Well
07 Aug 20 56 kg Reasonably Well
06 Aug 20 55.9 kg Reasonably Well
05 Aug 20 56.8 kg Reasonably Well
04 Aug 20 56.6 kg Reasonably Well
03 Aug 20 55.7 kg Reasonably Well
02 Aug 20 56.7 kg Reasonably Well
01 Aug 20 55.9 kg Reasonably Well
31 Jul 20 55.9 kg Reasonably Well
30 Jul 20 55.9 kg Reasonably Well
29 Jul 20 57 kg Reasonably Well
28 Jul 20 57.5 kg Reasonably Well
27 Jul 20 57.6 kg Reasonably Well
26 Jul 20 57.4 kg Reasonably Well
25 Jul 20 57.4 kg Reasonably Well
24 Jul 20 57.2 kg Reasonably Well
23 Jul 20 57 kg Reasonably Well
22 Jul 20 56.4 kg Reasonably Well
21 Jul 20 57.4 kg Reasonably Well
20 Jul 20 56.9 kg Reasonably Well
19 Jul 20 57.1 kg Reasonably Well
18 Jul 20 56.4 kg Reasonably Well
17 Jul 20 57 kg Reasonably Well
16 Jul 20 57 kg Reasonably Well
15 Jul 20 55.9 kg Reasonably Well
14 Jul 20 57.3 kg Reasonably Well
13 Jul 20 56.9 kg Reasonably Well
12 Jul 20 56.3 kg Reasonably Well
11 Jul 20 57.4 kg Reasonably Well
10 Jul 20 57.4 kg Reasonably Well
09 Jul 20 57.5 kg Reasonably Well
08 Jul 20 56.7 kg Reasonably Well
07 Jul 20 57.7 kg Reasonably Well
06 Jul 20 58 kg Reasonably Well
05 Jul 20 57.5 kg Reasonably Well
04 Jul 20 57.1 kg Reasonably Well
03 Jul 20 57.2 kg Reasonably Well
02 Jul 20 56.9 kg Reasonably Well
01 Jul 20 56 kg Reasonably Well
30 Jun 20 57.5 kg Reasonably Well
29 Jun 20 58.4 kg Reasonably Well
28 Jun 20 57.7 kg Reasonably Well
27 Jun 20 57.9 kg Reasonably Well
26 Jun 20 57.6 kg Reasonably Well
25 Jun 20 57.1 kg Reasonably Well
24 Jun 20 56.7 kg Reasonably Well
23 Jun 20 57.5 kg Reasonably Well
22 Jun 20 58.2 kg Reasonably Well
21 Jun 20 58.4 kg Reasonably Well
20 Jun 20 57.5 kg Reasonably Well
19 Jun 20 57.4 kg Reasonably Well
18 Jun 20 56.8 kg Reasonably Well
17 Jun 20 56.7 kg Reasonably Well
16 Jun 20 57.6 kg Reasonably Well
15 Jun 20 58 kg Reasonably Well
14 Jun 20 57.9 kg Reasonably Well
13 Jun 20 57.2 kg Reasonably Well
12 Jun 20 57.4 kg Reasonably Well
11 Jun 20 57.8 kg Reasonably Well
10 Jun 20 57.6 kg Reasonably Well
09 Jun 20 58.4 kg Reasonably Well
08 Jun 20 58.4 kg Reasonably Well
07 Jun 20 59 kg Reasonably Well
06 Jun 20 58.3 kg Reasonably Well
05 Jun 20 57.9 kg Reasonably Well
04 Jun 20 57.2 kg Reasonably Well
03 Jun 20 58.5 kg Reasonably Well
02 Jun 20 58.9 kg Reasonably Well
01 Jun 20 58.8 kg Reasonably Well
31 May 20 58.8 kg Reasonably Well
30 May 20 59 kg Reasonably Well
29 May 20 59 kg Reasonably Well
28 May 20 59.1 kg Reasonably Well
27 May 20 58.9 kg Reasonably Well
25 May 20 58.7 kg Reasonably Well
24 May 20 58.4 kg Reasonably Well
23 May 20 58.2 kg Reasonably Well
22 May 20 58.2 kg Reasonably Well
21 May 20 58.5 kg Reasonably Well
20 May 20 58.3 kg Reasonably Well
19 May 20 58.9 kg Reasonably Well
18 May 20 59 kg Reasonably Well
17 May 20 59 kg Reasonably Well
16 May 20 58.8 kg Reasonably Well
15 May 20 59.1 kg Reasonably Well
14 May 20 58.8 kg Reasonably Well
13 May 20 59.2 kg Reasonably Well
12 May 20 59.7 kg Reasonably Well
11 May 20 59.8 kg Reasonably Well
10 May 20 59.7 kg Reasonably Well
09 May 20 58.7 kg Reasonably Well
08 May 20 58.4 kg Reasonably Well
07 May 20 58.8 kg Reasonably Well
06 May 20 58.8 kg Reasonably Well
05 May 20 59.3 kg Reasonably Well
04 May 20 59.6 kg Reasonably Well
03 May 20 59.4 kg Reasonably Well
02 May 20 59.4 kg Reasonably Well
01 May 20 58.9 kg Reasonably Well
30 Apr 20 59.1 kg Reasonably Well
29 Apr 20 58.9 kg Reasonably Well
28 Apr 20 59 kg Reasonably Well
27 Apr 20 58.4 kg Reasonably Well
26 Apr 20 58.1 kg Reasonably Well
25 Apr 20 57.9 kg Reasonably Well
24 Apr 20 58.3 kg Reasonably Well
22 Apr 20 58.4 kg Reasonably Well
21 Apr 20 58.3 kg Reasonably Well
20 Apr 20 58.4 kg Reasonably Well
19 Apr 20 57.1 kg Reasonably Well
18 Apr 20 56.7 kg Reasonably Well
17 Apr 20 56.6 kg Reasonably Well
16 Apr 20 56.8 kg Reasonably Well
15 Apr 20 57.1 kg Reasonably Well
14 Apr 20 57.7 kg Reasonably Well
13 Apr 20 59.1 kg Reasonably Well
12 Apr 20 58.2 kg Reasonably Well
11 Apr 20 57.4 kg Reasonably Well
10 Apr 20 57.4 kg Reasonably Well
09 Apr 20 58.1 kg Reasonably Well
06 Apr 20 58.6 kg Reasonably Well
05 Apr 20 58.1 kg Reasonably Well
04 Apr 20 57.9 kg Reasonably Well
03 Apr 20 58.4 kg Reasonably Well
02 Apr 20 58.3 kg Reasonably Well
01 Apr 20 59.5 kg Reasonably Well
31 Mar 20 58.9 kg Reasonably Well
30 Mar 20 58.8 kg Reasonably Well
29 Mar 20 57.8 kg Reasonably Well
28 Mar 20 58 kg Reasonably Well
27 Mar 20 58 kg Reasonably Well
26 Mar 20 58.6 kg Reasonably Well
25 Mar 20 60.1 kg Reasonably Well
24 Mar 20 59.5 kg Reasonably Well
23 Mar 20 59.5 kg Reasonably Well
22 Mar 20 58.9 kg Reasonably Well
21 Mar 20 58.7 kg Reasonably Well
20 Mar 20 58.1 kg Reasonably Well
19 Mar 20 57.8 kg Reasonably Well
18 Mar 20 58.9 kg Reasonably Well
