Lokidixon's Weight History



Date Started: 18 Feb 11
Date Weight How closely followed?
Goal weight: 80.7 kg
Start Weight: 97.5 kg
26 Apr 24 84.4 kg Reasonably Well
10 Apr 24 87.3 kg Reasonably Well
05 Apr 24 88.5 kg Reasonably Well
22 Feb 24 89.4 kg Reasonably Well
28 Jan 24 88.6 kg Reasonably Well
12 Jun 23 92.8 kg Reasonably Well
30 May 23 93.5 kg Reasonably Well
08 Apr 23 94.6 kg Reasonably Well
03 Apr 23 95.0 kg Reasonably Well
07 Mar 22 95.7 kg Reasonably Well
04 Mar 22 96.2 kg Reasonably Well
27 Feb 22 98.0 kg Reasonably Well
21 Aug 21 98.9 kg Reasonably Well
15 Jun 21 98.4 kg Poorly
18 Jan 21 96.3 kg Reasonably Well
15 Jul 20 92.2 kg Reasonably Well
06 Jul 20 92.7 kg Reasonably Well
05 Jul 20 93.3 kg Poorly
29 Jun 20 93.4 kg Poorly
20 Jun 20 92.5 kg Poorly
09 Jun 20 91.6 kg Reasonably Well
06 Jun 20 92.1 kg Reasonably Well
17 May 20 91.6 kg Reasonably Well
15 May 20 91.6 kg Reasonably Well
04 May 20 93.0 kg Reasonably Well
04 Dec 19 95.7 kg Poorly
21 Oct 19 93.0 kg Reasonably Well
19 Aug 19 93.4 kg Poorly
12 Jul 19 92.5 kg Reasonably Well
10 Jul 19 93.0 kg Reasonably Well
06 Jul 19 93.4 kg Reasonably Well
05 Jul 19 93.9 kg Reasonably Well
29 Jun 19 94.8 kg Reasonably Well
07 Mar 19 96.6 kg Reasonably Well
01 Mar 19 97.1 kg Poorly
28 Feb 19 98.9 kg Poorly
05 Feb 19 95.3 kg Reasonably Well
08 Oct 18 93.4 kg Reasonably Well
06 Oct 18 93.9 kg 100%
30 Sep 18 95.7 kg Poorly
02 Jul 18 93.0 kg Poorly
16 Apr 18 90.8 kg Reasonably Well
13 Apr 18 91.6 kg Poorly
22 Oct 17 85.7 kg Reasonably Well
24 Sep 17 87.1 kg Reasonably Well
28 Jul 17 87.5 kg Reasonably Well
03 Jul 17 88.0 kg Reasonably Well
20 Jun 17 88.5 kg Reasonably Well
08 Apr 17 88.9 kg Reasonably Well
04 Apr 17 89.4 kg 100%
02 Apr 17 89.8 kg 100%
31 Mar 17 90.3 kg Not Applicable
03 Feb 17 91.2 kg Poorly
04 Jan 17 88.9 kg Reasonably Well
05 Dec 16 88.9 kg Poorly
28 Nov 16 89.4 kg Poorly
14 Oct 16 84.4 kg Reasonably Well
10 Oct 16 84.8 kg Reasonably Well
05 Oct 16 85.3 kg Reasonably Well
30 Sep 16 85.7 kg 100%
23 Sep 16 86.2 kg Reasonably Well
20 Sep 16 86.6 kg 100%
18 Sep 16 87.1 kg Reasonably Well
13 Sep 16 87.5 kg 100%
10 Sep 16 88.0 kg Reasonably Well
29 Aug 16 88.5 kg Reasonably Well
27 Aug 16 88.5 kg Reasonably Well
23 Aug 16 88.9 kg 100%
22 Aug 16 89.4 kg Reasonably Well
12 Aug 16 89.8 kg 100%
10 Aug 16 90.7 kg Reasonably Well
18 Jul 16 91.6 kg Reasonably Well
01 Jul 16 92.5 kg Poorly
03 Jun 16 91.6 kg Reasonably Well
28 May 16 92.1 kg 100%
26 May 16 93.9 kg Poorly
15 Apr 16 88.5 kg Not Applicable
01 Mar 16 88.9 kg 100%
29 Feb 16 89.4 kg Reasonably Well
25 Feb 16 89.8 kg Reasonably Well
22 Feb 16 90.3 kg Reasonably Well
19 Feb 16 90.7 kg 100%
15 Feb 16 93.0 kg Poorly
24 Jan 16 88.5 kg Reasonably Well
20 Jan 16 88.9 kg Reasonably Well
18 Jan 16 89.4 kg Poorly
03 Jan 16 88.0 kg Reasonably Well
01 Jan 16 88.5 kg Poorly
18 Dec 15 85.7 kg Reasonably Well
12 Dec 15 86.2 kg Reasonably Well
09 Dec 15 87.1 kg Reasonably Well
08 Dec 15 87.5 kg Reasonably Well
06 Dec 15 87.5 kg Reasonably Well
27 Nov 15 88.9 kg Poorly
30 Oct 15 84.8 kg Reasonably Well
27 Oct 15 84.8 kg 100%
26 Oct 15 86.6 kg Poorly
24 Oct 15 84.8 kg Poorly
22 Oct 15 84.4 kg Poorly
16 Oct 15 83.5 kg 100%
14 Oct 15 83.9 kg 100%
10 Oct 15 84.4 kg 100%
07 Oct 15 84.8 kg 100%
06 Oct 15 85.3 kg 100%
03 Oct 15 85.7 kg Reasonably Well
26 Sep 15 86.6 kg 100%
23 Sep 15 87.1 kg 100%
21 Sep 15 88.0 kg Poorly
31 Aug 15 86.6 kg Reasonably Well
27 Aug 15 87.1 kg Reasonably Well
25 Aug 15 87.5 kg Reasonably Well
23 Aug 15 88.0 kg 100%
22 Aug 15 89.4 kg Poorly
22 Jul 15 84.8 kg Reasonably Well
15 Jul 15 84.8 kg 100%
14 Jul 15 85.3 kg 100%
13 Jul 15 85.7 kg 100%
07 Jul 15 86.6 kg Reasonably Well
01 Jul 15 87.4 kg Reasonably Well
29 Jun 15 86.6 kg Reasonably Well
25 Jun 15 87.1 kg Poorly
20 Jun 15 86.2 kg Reasonably Well
17 Jun 15 86.6 kg 100%
16 Jun 15 87.1 kg 100%
15 Jun 15 87.5 kg 100%
13 Jun 15 86.2 kg Reasonably Well
10 Jun 15 86.2 kg 100%
08 Jun 15 86.6 kg 100%
04 Jun 15 87.1 kg 100%
03 Jun 15 88.0 kg 100%
31 May 15 88.9 kg Poorly
22 May 15 87.5 kg Reasonably Well
16 May 15 88.0 kg Reasonably Well
14 May 15 88.5 kg Poorly
23 Apr 15 88.0 kg Poorly
14 Apr 15 88.0 kg Reasonably Well
04 Apr 15 87.5 kg Reasonably Well
19 Mar 15 88.0 kg 100%
16 Mar 15 88.9 kg 100%
14 Mar 15 89.4 kg 100%
13 Mar 15 89.8 kg 100%
12 Mar 15 90.3 kg 100%
04 Mar 15 90.7 kg 100%
01 Mar 15 91.2 kg Poorly
22 Feb 15 91.2 kg 100%
20 Feb 15 92.1 kg Reasonably Well
14 Feb 15 92.5 kg Reasonably Well
07 Feb 15 92.5 kg 100%
03 Feb 15 93.0 kg 100%
29 Jan 15 93.4 kg 100%
26 Jan 15 94.3 kg 100%
18 Jan 15 95.7 kg Poorly
15 Jan 15 95.7 kg Reasonably Well
09 Jan 15 96.2 kg Reasonably Well
08 Jan 15 95.7 kg Reasonably Well
04 Jan 15 95.7 kg Reasonably Well
03 Jan 15 96.2 kg Reasonably Well
02 Jan 15 96.6 kg Reasonably Well
31 Dec 14 97.1 kg Reasonably Well
29 Dec 14 96.6 kg Poorly
09 Dec 14 93.4 kg Reasonably Well
29 Nov 14 94.8 kg Poorly
14 Nov 14 92.1 kg Reasonably Well
10 Nov 14 92.5 kg Reasonably Well
03 Nov 14 92.1 kg Poorly
23 Oct 14 91.6 kg 100%
20 Oct 14 93.0 kg Poorly
12 Oct 14 92.1 kg Reasonably Well
06 Oct 14 92.1 kg Reasonably Well
04 Oct 14 92.5 kg Reasonably Well
30 Sep 14 92.5 kg Reasonably Well
05 Sep 14 92.5 kg Reasonably Well
15 Jul 14 93.0 kg Reasonably Well
20 Jun 14 94.3 kg 100%
13 Jun 14 96.2 kg Poorly
18 May 14 95.3 kg Reasonably Well
03 May 14 93.9 kg Reasonably Well
27 Apr 14 95.3 kg Poorly
14 Apr 14 93.0 kg Reasonably Well
09 Apr 14 93.9 kg Reasonably Well
02 Apr 14 94.8 kg 100%
30 Mar 14 96.2 kg Poorly
17 Mar 14 94.3 kg Reasonably Well
14 Mar 14 94.8 kg Reasonably Well
06 Mar 14 94.8 kg Reasonably Well
04 Mar 14 95.3 kg Reasonably Well
26 Feb 14 95.7 kg Reasonably Well
21 Feb 14 96.2 kg 100%
19 Feb 14 96.6 kg 100%
17 Feb 14 97.1 kg Reasonably Well
10 Feb 14 97.1 kg Reasonably Well
30 Jan 14 97.5 kg 100%
26 Jan 14 99.3 kg Reasonably Well
19 Jan 14 102.5 kg Poorly
15 Sep 13 99.3 kg Poorly
10 Sep 13 99.8 kg Reasonably Well
02 Sep 13 99.8 kg Reasonably Well
25 Aug 13 101.6 kg Poorly
01 Jul 13 98.0 kg Reasonably Well
11 Mar 13 90.7 kg Reasonably Well
04 Mar 13 91.6 kg Reasonably Well
21 Feb 13 91.2 kg Reasonably Well
14 Feb 13 92.1 kg 100%
12 Feb 13 93.4 kg Poorly
04 Feb 13 93.0 kg 100%
02 Feb 13 93.9 kg Reasonably Well
29 Jan 13 94.3 kg Reasonably Well
25 Jan 13 94.8 kg 100%
24 Jan 13 95.7 kg Reasonably Well
19 Jan 13 96.2 kg Reasonably Well
16 Jan 13 96.2 kg Reasonably Well
09 Jan 13 96.6 kg Reasonably Well
07 Jan 13 97.1 kg Poorly
31 Dec 12 97.1 kg 100%
27 Dec 12 97.5 kg Reasonably Well
22 Dec 12 98.0 kg 100%
21 Dec 12 98.4 kg 100%
10 Dec 12 98.9 kg Not Applicable
23 May 12 95.3 kg Reasonably Well
11 May 12 95.7 kg Reasonably Well
30 Apr 12 96.2 kg Reasonably Well
12 Apr 12 96.6 kg Reasonably Well
15 Mar 12 98.0 kg Poorly
02 Mar 12 98.9 kg Reasonably Well
27 Feb 12 99.7 kg Poorly
20 Feb 12 99.8 kg Poorly
17 Oct 11 93.4 kg Reasonably Well
09 Oct 11 95.3 kg Poorly
02 Oct 11 93.0 kg Reasonably Well
24 Sep 11 93.4 kg Reasonably Well
19 Sep 11 95.7 kg Poorly
12 Sep 11 95.6 kg Poorly
05 Sep 11 95.7 kg Poorly
28 Aug 11 96.2 kg Reasonably Well
21 Aug 11 97.1 kg Poorly
13 Jun 11 94.3 kg Poorly
06 Jun 11 92.5 kg Poorly
29 May 11 93.0 kg Poorly
25 May 11 92.9 kg Reasonably Well
19 May 11 93.3 kg 100%
16 May 11 94.2 kg Poorly
09 May 11 93.7 kg Poorly
30 Apr 11 93.5 kg 100%
25 Apr 11 95.1 kg Poorly
24 Apr 11 94.3 kg Poorly
17 Apr 11 94.3 kg Poorly
09 Apr 11 93.9 kg Poorly
01 Apr 11 93.4 kg Reasonably Well
28 Mar 11 93.9 kg 100%
27 Mar 11 94.3 kg Poorly
26 Mar 11 95.7 kg Poorly
25 Mar 11 95.7 kg Reasonably Well
19 Mar 11 95.3 kg Poorly
07 Mar 11 95.3 kg Reasonably Well
03 Mar 11 96.2 kg Reasonably Well
27 Feb 11 96.6 kg 100%
22 Feb 11 97.1 kg 100%
19 Feb 11 98.4 kg Reasonably Well
18 Feb 11 97.5 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.