jsfantome's Weight History



Date Started: 03 Jan 17
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 96.2 kg
01 Feb 17 92.1 kg 100%
25 Jan 17 92.5 kg 100%
10 Jan 17 93.4 kg 100%
03 Jan 17 96.2 kg Not Applicable


Date Started: 30 Jun 13
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 84.8 kg
31 Aug 13 81.6 kg Reasonably Well
21 Aug 13 81.6 kg Reasonably Well
14 Aug 13 82.6 kg Reasonably Well
07 Aug 13 83.9 kg Reasonably Well
30 Jun 13 84.8 kg Not Applicable


Date Started: 19 Jan 12
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 68.0 kg
18 Jan 13 74.4 kg Reasonably Well
11 Jan 13 74.4 kg Reasonably Well
05 Jan 13 74.8 kg Reasonably Well
31 Dec 12 76.2 kg Poorly
26 Sep 12 70.3 kg Reasonably Well
06 Sep 12 70.3 kg Reasonably Well
19 Aug 12 69.4 kg Reasonably Well
11 Aug 12 70.3 kg Reasonably Well
29 Jul 12 70.8 kg Reasonably Well
21 Jul 12 70.8 kg Reasonably Well
18 Jul 12 71.0 kg Reasonably Well
14 Jul 12 72.6 kg Poorly
07 Jul 12 69.4 kg Reasonably Well
04 Jul 12 71.2 kg Reasonably Well
01 Jun 12 68.0 kg Reasonably Well
06 May 12 67.1 kg Reasonably Well
27 Apr 12 65.3 kg Reasonably Well
20 Apr 12 65.8 kg Reasonably Well
02 Apr 12 64.4 kg Reasonably Well
19 Mar 12 64.9 kg Reasonably Well
11 Mar 12 65.3 kg Reasonably Well
27 Feb 12 65.8 kg Reasonably Well
19 Feb 12 66.7 kg Reasonably Well
12 Feb 12 65.8 kg Reasonably Well
05 Feb 12 65.8 kg Reasonably Well
29 Jan 12 66.7 kg Reasonably Well
27 Jan 12 67.1 kg Reasonably Well
24 Jan 12 66.2 kg Reasonably Well
22 Jan 12 66.7 kg Reasonably Well
21 Jan 12 66.7 kg Reasonably Well
19 Jan 12 68.0 kg Not Applicable


Date Started: 01 Nov 09
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 93.0 kg
18 Jan 12 68.0 kg Reasonably Well
17 Jan 12 67.4 kg Reasonably Well
10 Jan 12 66.2 kg Reasonably Well
03 Jan 12 65.3 kg Reasonably Well
27 Dec 11 65.3 kg Reasonably Well
20 Dec 11 65.3 kg Reasonably Well
14 Dec 11 66.2 kg Reasonably Well
06 Dec 11 66.7 kg Reasonably Well
02 Dec 11 66.2 kg Reasonably Well
10 Nov 11 65.3 kg Reasonably Well
05 Nov 11 65.8 kg Reasonably Well
29 Oct 11 65.8 kg Reasonably Well
09 Oct 11 67.1 kg Reasonably Well
28 Sep 11 66.2 kg Reasonably Well
21 Sep 11 66.2 kg Reasonably Well
13 Sep 11 66.7 kg Reasonably Well
30 Aug 11 67.1 kg Reasonably Well
15 Aug 11 66.7 kg Reasonably Well
08 Aug 11 65.8 kg Reasonably Well
01 Aug 11 65.8 kg Reasonably Well
25 Jul 11 66.2 kg Reasonably Well
27 Jun 11 65.3 kg Reasonably Well
05 Jun 11 65.8 kg Reasonably Well
22 May 11 65.8 kg Reasonably Well
15 May 11 64.0 kg Reasonably Well
08 May 11 63.0 kg Reasonably Well
01 May 11 63.5 kg Reasonably Well
24 Apr 11 64.0 kg Reasonably Well
14 Apr 11 64.0 kg Reasonably Well
06 Apr 11 64.9 kg Reasonably Well
29 Mar 11 64.0 kg Reasonably Well
22 Mar 11 64.0 kg Reasonably Well
12 Mar 11 64.9 kg Reasonably Well
06 Mar 11 65.8 kg Reasonably Well
25 Feb 11 64.9 kg Reasonably Well
17 Feb 11 64.0 kg Reasonably Well
09 Feb 11 64.9 kg Reasonably Well
25 Jan 11 63.0 kg Reasonably Well
12 Jan 11 63.0 kg Reasonably Well
03 Jan 11 63.0 kg Reasonably Well
27 Dec 10 63.0 kg Reasonably Well
19 Dec 10 62.6 kg Reasonably Well
09 Dec 10 63.0 kg Reasonably Well
30 Nov 10 63.5 kg Reasonably Well
23 Nov 10 64.0 kg Reasonably Well
20 Nov 10 63.0 kg Reasonably Well
09 Nov 10 63.5 kg Reasonably Well
29 Oct 10 63.5 kg Reasonably Well
21 Oct 10 64.0 kg Reasonably Well
14 Oct 10 64.4 kg Reasonably Well
05 Oct 10 64.9 kg Reasonably Well
01 Oct 10 64.9 kg Reasonably Well
28 Sep 10 65.3 kg Reasonably Well
21 Sep 10 65.3 kg Reasonably Well
14 Sep 10 65.8 kg Reasonably Well
07 Sep 10 65.8 kg Reasonably Well
31 Aug 10 66.2 kg Reasonably Well
23 Aug 10 66.7 kg Reasonably Well
15 Aug 10 67.1 kg Reasonably Well
12 Aug 10 67.1 kg Reasonably Well
01 Aug 10 67.6 kg Reasonably Well
23 Jul 10 68.0 kg Reasonably Well
16 Jul 10 68.0 kg Reasonably Well
09 Jul 10 68.5 kg Reasonably Well
01 Jul 10 67.6 kg Reasonably Well
21 Jun 10 67.6 kg Reasonably Well
14 Jun 10 67.6 kg Reasonably Well
07 Jun 10 68.0 kg Reasonably Well
01 Jun 10 68.9 kg Reasonably Well
24 May 10 69.4 kg Reasonably Well
22 May 10 69.4 kg Reasonably Well
15 May 10 70.3 kg Reasonably Well
08 May 10 71.2 kg Reasonably Well
01 May 10 72.1 kg Reasonably Well
27 Apr 10 73.0 kg Reasonably Well
26 Apr 10 73.9 kg Reasonably Well
14 Apr 10 73.0 kg Reasonably Well
07 Apr 10 73.5 kg Reasonably Well
03 Apr 10 73.9 kg Reasonably Well
01 Apr 10 74.4 kg Reasonably Well
28 Mar 10 74.4 kg Reasonably Well
27 Mar 10 74.4 kg Reasonably Well
26 Mar 10 74.8 kg Reasonably Well
25 Mar 10 74.6 kg Reasonably Well
24 Mar 10 74.6 kg Reasonably Well
23 Mar 10 74.8 kg Reasonably Well
19 Mar 10 74.4 kg Reasonably Well
18 Mar 10 75.3 kg Not Applicable
16 Mar 10 75.3 kg Reasonably Well
24 Feb 10 78.0 kg Poorly
25 Jan 10 73.5 kg Reasonably Well
01 Jan 10 79.4 kg Reasonably Well
01 Nov 09 93.0 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.