kinkom's Weight History



Date Started: 22 Nov 18
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 57.5 kg
31 May 24 62.7 kg Reasonably Well
20 May 24 62.9 kg Reasonably Well
16 May 24 62.2 kg Reasonably Well
13 May 24 62.7 kg Reasonably Well
07 May 24 63.6 kg Reasonably Well
20 Apr 24 62.1 kg Reasonably Well
08 Apr 24 64.2 kg Reasonably Well
01 Apr 24 63 kg Reasonably Well
25 Mar 24 63.4 kg Reasonably Well
17 Mar 24 64 kg Reasonably Well
23 Feb 24 62.9 kg Reasonably Well
02 Feb 24 63 kg Reasonably Well
30 Jan 24 63.2 kg Reasonably Well
13 Jan 24 63.7 kg Reasonably Well
31 Dec 23 63.3 kg Reasonably Well
23 Dec 23 63.1 kg Reasonably Well
28 Nov 23 65 kg Reasonably Well
10 Nov 23 64 kg Reasonably Well
05 Nov 23 63.6 kg Reasonably Well
12 Oct 23 62.1 kg Reasonably Well
11 Oct 23 63.7 kg Reasonably Well
09 Oct 23 64.5 kg Reasonably Well
18 Sep 23 60.7 kg Reasonably Well
11 Sep 23 60.1 kg Reasonably Well
28 Aug 23 59 kg Reasonably Well
21 Aug 23 59.3 kg Reasonably Well
28 Jun 23 60 kg Reasonably Well
08 Jun 23 59.5 kg Reasonably Well
03 Jun 23 58.8 kg Reasonably Well
31 May 23 59.1 kg Reasonably Well
27 May 23 59.4 kg Reasonably Well
21 May 23 59.2 kg Reasonably Well
18 May 23 60 kg Reasonably Well
11 May 23 59.5 kg Reasonably Well
06 May 23 59.2 kg Reasonably Well
04 May 23 59.7 kg Reasonably Well
01 May 23 60.4 kg Reasonably Well
26 Apr 23 60.7 kg Reasonably Well
24 Apr 23 61.6 kg Reasonably Well
21 Apr 23 61.5 kg Reasonably Well
18 Apr 23 62.1 kg Reasonably Well
15 Apr 23 61 kg Reasonably Well
14 Apr 23 61.3 kg Reasonably Well
13 Apr 23 61.6 kg Reasonably Well
12 Apr 23 61.8 kg Reasonably Well
05 Apr 23 61.8 kg Reasonably Well
04 Apr 23 62.4 kg Reasonably Well
28 Mar 23 61.9 kg Reasonably Well
17 Mar 23 62 kg Reasonably Well
16 Feb 23 61.8 kg Reasonably Well
15 Feb 23 62.1 kg Reasonably Well
14 Feb 23 62.8 kg Reasonably Well
13 Feb 23 64 kg Reasonably Well
12 Feb 23 64 kg Reasonably Well
10 Feb 23 61.8 kg Reasonably Well
06 Feb 23 62.7 kg Reasonably Well
19 Jan 23 61.9 kg Reasonably Well
14 Dec 22 61.9 kg Reasonably Well
30 Nov 22 62.6 kg Reasonably Well
21 Nov 22 63.6 kg Reasonably Well
14 Nov 22 63.9 kg Reasonably Well
09 Nov 22 63.6 kg Reasonably Well
20 Oct 22 61.3 kg Reasonably Well
04 Oct 22 62 kg Reasonably Well
30 Sep 22 60.6 kg Reasonably Well
28 Sep 22 61.7 kg Reasonably Well
19 Sep 22 63.1 kg Reasonably Well
18 Sep 22 63.9 kg Reasonably Well
03 Sep 22 61.3 kg Reasonably Well
04 May 22 61.5 kg Reasonably Well
18 Apr 22 62 kg Reasonably Well
14 Apr 22 62.6 kg Reasonably Well
12 Apr 22 63.4 kg Reasonably Well
24 Feb 22 64.4 kg Reasonably Well
31 Jan 22 62.5 kg Reasonably Well
20 Jan 22 61 kg Reasonably Well
13 Jan 22 60.5 kg Reasonably Well
12 Jan 22 61.8 kg Reasonably Well
10 Jan 22 61.8 kg Reasonably Well
14 Dec 21 58.7 kg Reasonably Well
13 Dec 21 59.1 kg Reasonably Well
12 Dec 21 59.2 kg Reasonably Well
29 Nov 21 59.8 kg Reasonably Well
22 Nov 21 59.4 kg Reasonably Well
20 Nov 21 60 kg Reasonably Well
17 Nov 21 60.4 kg Reasonably Well
05 Nov 21 60.8 kg Reasonably Well
01 Nov 21 61.7 kg Reasonably Well
25 Oct 21 61.8 kg Reasonably Well
04 Oct 21 61.1 kg Reasonably Well
27 Sep 21 61.3 kg Reasonably Well
06 Sep 21 60.9 kg Reasonably Well
30 Aug 21 60.3 kg Reasonably Well
17 Aug 21 60.6 kg Reasonably Well
09 Aug 21 60.9 kg Reasonably Well
17 Jul 21 60.5 kg Reasonably Well
12 Jul 21 62.3 kg Reasonably Well
02 Jul 21 61.6 kg Reasonably Well
10 Jun 21 60.4 kg Reasonably Well
07 Jun 21 61.7 kg Reasonably Well
28 May 21 59.7 kg Reasonably Well
22 May 21 59.7 kg Reasonably Well
15 May 21 60.1 kg Reasonably Well
10 May 21 60.4 kg Reasonably Well
29 Apr 21 59.6 kg Reasonably Well
17 Apr 21 59.8 kg Reasonably Well
05 Apr 21 60.1 kg Reasonably Well
29 Mar 21 59.9 kg Reasonably Well
24 Mar 21 59.5 kg Reasonably Well
22 Mar 21 60.4 kg Reasonably Well
20 Mar 21 60.3 kg Reasonably Well
15 Mar 21 61.3 kg Reasonably Well
01 Mar 21 60.3 kg Reasonably Well
23 Feb 21 60.2 kg Reasonably Well
22 Feb 21 61 kg Reasonably Well
08 Feb 21 60.9 kg Reasonably Well
20 Jan 21 60.5 kg Reasonably Well
18 Jan 21 61.7 kg Reasonably Well
11 Jan 21 61.8 kg Reasonably Well
28 Dec 20 61.7 kg Reasonably Well
21 Dec 20 60.4 kg Reasonably Well
15 Dec 20 60.9 kg Reasonably Well
14 Dec 20 61.2 kg Reasonably Well
07 Dec 20 61.1 kg Reasonably Well
03 Dec 20 61.5 kg Reasonably Well
17 Nov 20 61.5 kg Reasonably Well
16 Nov 20 62.9 kg Reasonably Well
09 Nov 20 60.1 kg Reasonably Well
02 Nov 20 61.8 kg Reasonably Well
25 Oct 20 62.2 kg Reasonably Well
08 Oct 20 58.8 kg Reasonably Well
05 Oct 20 60.4 kg Reasonably Well
27 Sep 20 59.6 kg Reasonably Well
21 Sep 20 59.9 kg Reasonably Well
14 Sep 20 60.6 kg Reasonably Well
07 Sep 20 60 kg Reasonably Well
30 Aug 20 58.6 kg Reasonably Well
14 Aug 20 58.8 kg Reasonably Well
03 Aug 20 58.7 kg Reasonably Well
27 Jul 20 58.5 kg Reasonably Well
20 Jul 20 58.3 kg Reasonably Well
13 Jul 20 59.5 kg Reasonably Well
01 Jul 20 59.8 kg Reasonably Well
29 Jun 20 60.9 kg Reasonably Well
22 Jun 20 60.3 kg Reasonably Well
10 Jun 20 59 kg Reasonably Well
08 Jun 20 59.6 kg Reasonably Well
28 May 20 57.6 kg Reasonably Well
26 May 20 57.7 kg Reasonably Well
20 May 20 58.3 kg Reasonably Well
10 May 20 58.5 kg Reasonably Well
08 May 20 58.3 kg Reasonably Well
27 Apr 20 59.2 kg Reasonably Well
20 Apr 20 59.7 kg Reasonably Well
13 Apr 20 60.7 kg Reasonably Well
06 Apr 20 60.8 kg Reasonably Well
03 Apr 20 60.3 kg Reasonably Well
02 Apr 20 60.6 kg Reasonably Well
30 Mar 20 61.5 kg Reasonably Well
25 Mar 20 63.2 kg Reasonably Well
23 Mar 20 62.1 kg Reasonably Well
16 Mar 20 63.2 kg Reasonably Well
15 Mar 20 61.6 kg Reasonably Well
09 Mar 20 61.3 kg Reasonably Well
03 Mar 20 61.1 kg Reasonably Well
02 Mar 20 60.8 kg Reasonably Well
24 Feb 20 60.1 kg Reasonably Well
18 Feb 20 61 kg Reasonably Well
16 Feb 20 60.2 kg Reasonably Well
10 Feb 20 60.5 kg Reasonably Well
03 Feb 20 60.5 kg Reasonably Well
21 Jan 20 60 kg Reasonably Well
20 Jan 20 59.5 kg Reasonably Well
13 Jan 20 60.4 kg Reasonably Well
23 Dec 19 58.3 kg Reasonably Well
15 Dec 19 56.5 kg Reasonably Well
14 Dec 19 56.7 kg Reasonably Well
09 Dec 19 57 kg Reasonably Well
25 Nov 19 56.9 kg Reasonably Well
24 Nov 19 56 kg Reasonably Well
19 Nov 19 57.2 kg Reasonably Well
18 Nov 19 57.6 kg Reasonably Well
11 Nov 19 57.6 kg Reasonably Well
04 Nov 19 57.4 kg Reasonably Well
27 Oct 19 57.4 kg Reasonably Well
21 Oct 19 57.3 kg Reasonably Well
16 Oct 19 56.5 kg Reasonably Well
14 Oct 19 57.5 kg Reasonably Well
01 Oct 19 56.5 kg Reasonably Well
28 Sep 19 56.6 kg Reasonably Well
27 Sep 19 56.7 kg Reasonably Well
18 Sep 19 56.9 kg Reasonably Well
15 Sep 19 57.1 kg Reasonably Well
11 Sep 19 56.6 kg Reasonably Well
09 Sep 19 57.1 kg Reasonably Well
02 Sep 19 57.2 kg Reasonably Well
26 Aug 19 57.1 kg Reasonably Well
12 Aug 19 56.3 kg Reasonably Well
04 Aug 19 56.8 kg Reasonably Well
28 Jul 19 56.6 kg Reasonably Well
25 Jul 19 56.7 kg Reasonably Well
22 Jul 19 57.3 kg Reasonably Well
15 Jul 19 57.8 kg Reasonably Well
26 Jun 19 56.8 kg Reasonably Well
25 Jun 19 57.2 kg Reasonably Well
24 Jun 19 57.4 kg Reasonably Well
19 Jun 19 57.7 kg Reasonably Well
17 Jun 19 58.2 kg Reasonably Well
10 Jun 19 58.2 kg Reasonably Well
27 May 19 56.4 kg Reasonably Well
20 May 19 56.8 kg Reasonably Well
17 May 19 57.2 kg Reasonably Well
13 May 19 57.9 kg Reasonably Well
11 May 19 56.3 kg Reasonably Well
09 May 19 56.5 kg Reasonably Well
08 May 19 57 kg Reasonably Well
05 May 19 57.8 kg Reasonably Well
04 May 19 57.1 kg Reasonably Well
03 May 19 56.8 kg Reasonably Well
02 May 19 57.3 kg Reasonably Well
01 May 19 57.8 kg Reasonably Well
30 Apr 19 57.2 kg Reasonably Well
29 Apr 19 57.4 kg Reasonably Well
21 Apr 19 58 kg Reasonably Well
15 Apr 19 57.5 kg Reasonably Well
08 Apr 19 57.2 kg Reasonably Well
01 Apr 19 57.7 kg Reasonably Well
25 Mar 19 56.7 kg Reasonably Well
18 Mar 19 57.9 kg Reasonably Well
10 Mar 19 56.7 kg Reasonably Well
04 Mar 19 56.9 kg Reasonably Well
27 Feb 19 56.3 kg Reasonably Well
26 Feb 19 56.5 kg Reasonably Well
25 Feb 19 56.5 kg Reasonably Well
21 Feb 19 56.9 kg Reasonably Well
17 Feb 19 57.5 kg Reasonably Well
15 Feb 19 57 kg Reasonably Well
10 Feb 19 57.8 kg Reasonably Well
04 Feb 19 57.1 kg Reasonably Well
03 Feb 19 57.5 kg Reasonably Well
02 Feb 19 57.3 kg Reasonably Well
01 Feb 19 57.4 kg Reasonably Well
30 Jan 19 57.4 kg Reasonably Well
29 Jan 19 57.5 kg Reasonably Well
28 Jan 19 57.6 kg Reasonably Well
25 Jan 19 57.8 kg Reasonably Well
23 Jan 19 58.2 kg Reasonably Well
22 Jan 19 57.7 kg Reasonably Well
21 Jan 19 58.6 kg Reasonably Well
20 Jan 19 58.3 kg Reasonably Well
19 Jan 19 57.7 kg Reasonably Well
18 Jan 19 58.3 kg Reasonably Well
17 Jan 19 58.3 kg Reasonably Well
16 Jan 19 58.3 kg Reasonably Well
15 Jan 19 58.3 kg Reasonably Well
14 Jan 19 57.8 kg Reasonably Well
13 Jan 19 58.3 kg Reasonably Well
12 Jan 19 58.2 kg Reasonably Well
11 Jan 19 58.5 kg Reasonably Well
10 Jan 19 58 kg Reasonably Well
01 Jan 19 57.9 kg Reasonably Well
31 Dec 18 57.3 kg Reasonably Well
30 Dec 18 56.7 kg Reasonably Well
29 Dec 18 57.1 kg Reasonably Well
28 Dec 18 57.3 kg Reasonably Well
27 Dec 18 56.9 kg Reasonably Well
26 Dec 18 57.3 kg Reasonably Well
25 Dec 18 56.9 kg Reasonably Well
24 Dec 18 56.9 kg Reasonably Well
23 Dec 18 57.1 kg Reasonably Well
22 Dec 18 56.8 kg Reasonably Well
20 Dec 18 57.3 kg Reasonably Well
19 Dec 18 57.4 kg Reasonably Well
16 Dec 18 57.4 kg Reasonably Well
15 Dec 18 57.2 kg Reasonably Well
14 Dec 18 57.2 kg Reasonably Well
13 Dec 18 57.2 kg Reasonably Well
12 Dec 18 57.1 kg Reasonably Well
11 Dec 18 56.6 kg Reasonably Well
10 Dec 18 56.8 kg Reasonably Well
09 Dec 18 56.6 kg Reasonably Well
08 Dec 18 56.9 kg Reasonably Well
07 Dec 18 57.1 kg Reasonably Well
06 Dec 18 57 kg Reasonably Well
05 Dec 18 57.1 kg Reasonably Well
04 Dec 18 57 kg Reasonably Well
03 Dec 18 57.5 kg Reasonably Well
02 Dec 18 57 kg Reasonably Well
01 Dec 18 56.9 kg Reasonably Well
30 Nov 18 57 kg Reasonably Well
29 Nov 18 57.4 kg Reasonably Well
28 Nov 18 57.4 kg Reasonably Well
27 Nov 18 57.2 kg Reasonably Well
26 Nov 18 56.9 kg Reasonably Well
25 Nov 18 57.1 kg Reasonably Well
24 Nov 18 56.6 kg Reasonably Well
23 Nov 18 57.1 kg Reasonably Well
22 Nov 18 57.5 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.