Noraneko's Weight History



Date Started: 20 Jan 13
Date Weight How closely followed?
Goal weight: 68 kg
Start Weight: 117 kg
25 Jun 16 131 kg Poorly
07 Apr 16 128.6 kg Poorly
06 Mar 16 126.5 kg Reasonably Well
04 Mar 16 127.1 kg Reasonably Well
01 Mar 16 127.2 kg Reasonably Well
29 Feb 16 127.6 kg Not Applicable
26 Feb 16 128 kg Not Applicable
07 Jan 16 128 kg Poorly
14 May 15 124.2 kg Reasonably Well
13 May 15 124.3 kg Reasonably Well
12 May 15 124.6 kg Reasonably Well
07 May 15 126 kg Poorly
17 Sep 14 118 kg Reasonably Well
16 Sep 14 118.8 kg Reasonably Well
14 Mar 14 128.2 kg Reasonably Well
11 Feb 14 128.5 kg Reasonably Well
04 Jun 13 116.8 kg Not Applicable
29 Jan 13 114.3 kg Reasonably Well
27 Jan 13 114.7 kg Reasonably Well
26 Jan 13 114.7 kg Reasonably Well
24 Jan 13 115.2 kg Reasonably Well
22 Jan 13 115.9 kg Reasonably Well
20 Jan 13 116.9 kg Reasonably Well


Date Started: 16 Jun 10
Date Weight How closely followed?
Goal weight: 68 kg
Start Weight: 115 kg
19 Jan 13 117.1 kg Reasonably Well
18 Jan 13 117.5 kg Reasonably Well
17 Jan 13 118 kg Reasonably Well
16 Jan 13 118.5 kg Reasonably Well
15 Jan 13 118.7 kg Reasonably Well
14 Jan 13 118.9 kg Reasonably Well
13 Jan 13 119.4 kg Reasonably Well
12 Jan 13 119.5 kg Reasonably Well
11 Jan 13 120 kg Reasonably Well
26 Nov 12 118 kg Reasonably Well
21 Oct 12 117 kg Not Applicable
12 Sep 12 118 kg Not Applicable
27 Aug 12 113.6 kg Not Applicable
23 Jul 12 111 kg Poorly
18 May 12 106 kg Reasonably Well
04 May 12 107 kg Reasonably Well
20 Apr 12 109 kg Reasonably Well
27 Mar 12 106.8 kg Poorly
27 Feb 12 106 kg Reasonably Well
23 Feb 12 107 kg Reasonably Well
19 Feb 12 106 kg Poorly
09 Jan 12 107 kg Reasonably Well
26 Dec 11 109 kg Poorly
25 Dec 11 108 kg Poorly
13 Nov 11 102 kg Poorly
16 Oct 11 100 kg Poorly
23 Sep 11 98 kg Reasonably Well
14 Sep 11 99 kg Reasonably Well
21 Aug 11 99 kg Reasonably Well
13 Aug 11 100 kg Reasonably Well
11 Aug 11 101 kg Reasonably Well
23 Jul 11 103.2 kg Reasonably Well
21 Jul 11 103.7 kg Reasonably Well
15 Jul 11 104.2 kg Reasonably Well
14 Jul 11 104.7 kg Reasonably Well
27 Jun 11 106.3 kg Reasonably Well
12 Jun 11 106.8 kg Reasonably Well
08 Jun 11 107 kg Reasonably Well
31 May 11 107.4 kg Reasonably Well
02 May 11 108.3 kg Reasonably Well
29 Apr 11 109.3 kg Reasonably Well
19 Apr 11 109.4 kg Reasonably Well
04 Apr 11 110 kg Reasonably Well
24 Mar 11 109 kg Reasonably Well
23 Mar 11 109.2 kg Reasonably Well
22 Mar 11 109.6 kg Reasonably Well
21 Mar 11 110 kg Reasonably Well
18 Mar 11 111.7 kg Reasonably Well
15 Mar 11 112.4 kg Reasonably Well
12 Mar 11 113.2 kg Reasonably Well
04 Mar 11 113.7 kg Reasonably Well
24 Jan 11 115.6 kg Reasonably Well
19 Jan 11 116.5 kg Reasonably Well
18 Jan 11 118.6 kg Not Applicable
23 Dec 10 113.7 kg Reasonably Well
16 Dec 10 114 kg Reasonably Well
04 Dec 10 114.7 kg Poorly
08 Nov 10 115 kg Reasonably Well
07 Nov 10 116.5 kg Poorly
28 Oct 10 115 kg Poorly
22 Sep 10 110 kg Reasonably Well
06 Sep 10 112 kg Poorly
05 Sep 10 111 kg Poorly
26 Aug 10 109 kg Reasonably Well
19 Aug 10 110 kg Reasonably Well
17 Aug 10 111.5 kg Reasonably Well
16 Aug 10 112.4 kg Reasonably Well
13 Aug 10 113.1 kg Reasonably Well
10 Aug 10 113.3 kg Poorly
19 Jul 10 110 kg Reasonably Well
12 Jul 10 109.6 kg Reasonably Well
07 Jul 10 109.7 kg Reasonably Well
06 Jul 10 110.6 kg Reasonably Well
05 Jul 10 111 kg Reasonably Well
29 Jun 10 111 kg Reasonably Well
27 Jun 10 111.3 kg Reasonably Well
26 Jun 10 112.2 kg Reasonably Well
25 Jun 10 112.5 kg Reasonably Well
21 Jun 10 111.9 kg Reasonably Well
19 Jun 10 112.5 kg Reasonably Well
18 Jun 10 113 kg Reasonably Well
17 Jun 10 113.7 kg Reasonably Well
16 Jun 10 114.7 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.