Monique 1's Weight History



Date Started: 22 Aug 20
Date Weight How closely followed?
Goal weight: 63.5 kg
Start Weight: 71.4 kg
16 Nov 20 65.7 kg 100%
21 Oct 20 66.6 kg 100%
22 Sep 20 67.2 kg 100%
22 Aug 20 71.4 kg Not Applicable


Date Started: 29 Nov 15
Date Weight How closely followed?
Goal weight: 61.2 kg
Start Weight: 67.9 kg
26 Jul 16 61.7 kg Reasonably Well
22 Jul 16 59.8 kg 100%
06 Jun 16 69.0 kg Reasonably Well
04 Jun 16 68.5 kg Reasonably Well
06 Feb 16 63.0 kg Reasonably Well
04 Jan 16 62.2 kg Reasonably Well
02 Jan 16 62.6 kg Reasonably Well
01 Jan 16 62.8 kg Reasonably Well
31 Dec 15 62.1 kg 100%
30 Dec 15 62.8 kg Reasonably Well
29 Dec 15 62.8 kg Reasonably Well
28 Dec 15 62.3 kg Reasonably Well
27 Dec 15 62.9 kg Reasonably Well
26 Dec 15 63.5 kg Poorly
25 Dec 15 62.1 kg Poorly
24 Dec 15 62.0 kg Poorly
23 Dec 15 61.5 kg Reasonably Well
22 Dec 15 61.9 kg Reasonably Well
21 Dec 15 62.0 kg Reasonably Well
20 Dec 15 62.9 kg Poorly
19 Dec 15 61.5 kg Reasonably Well
18 Dec 15 61.6 kg 100%
17 Dec 15 61.8 kg Reasonably Well
16 Dec 15 61.9 kg 100%
15 Dec 15 62.1 kg Reasonably Well
14 Dec 15 62.4 kg Reasonably Well
13 Dec 15 62.9 kg Poorly
12 Dec 15 62.9 kg Poorly
11 Dec 15 62.3 kg 100%
10 Dec 15 61.9 kg 100%
09 Dec 15 62.9 kg 100%
08 Dec 15 63.0 kg 100%
07 Dec 15 63.8 kg 100%
06 Dec 15 64.1 kg Poorly
05 Dec 15 63.2 kg 100%
04 Dec 15 63.9 kg Reasonably Well
03 Dec 15 64.7 kg 100%
02 Dec 15 64.5 kg 100%
01 Dec 15 64.7 kg 100%
30 Nov 15 66.1 kg Reasonably Well
29 Nov 15 67.9 kg Not Applicable


Date Started: 08 Sep 15
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 83.2 kg
28 Nov 15 67.9 kg 100%
27 Nov 15 67.1 kg 100%
26 Nov 15 65.1 kg 100%
25 Nov 15 65.4 kg 100%
24 Nov 15 65.8 kg 100%
23 Nov 15 66.7 kg Reasonably Well
22 Nov 15 67.4 kg Poorly
21 Nov 15 67.0 kg Poorly
20 Nov 15 65.4 kg Reasonably Well
19 Nov 15 66.1 kg Poorly
18 Nov 15 65.4 kg Poorly
17 Nov 15 66.0 kg Reasonably Well
16 Nov 15 66.3 kg Poorly
15 Nov 15 65.9 kg Reasonably Well
14 Nov 15 65.3 kg 100%
13 Nov 15 66.3 kg Poorly
12 Nov 15 66.1 kg Reasonably Well
11 Nov 15 65.4 kg 100%
10 Nov 15 64.9 kg Reasonably Well
08 Nov 15 65.5 kg 100%
07 Nov 15 65.6 kg Reasonably Well
06 Nov 15 65.9 kg 100%
05 Nov 15 66.0 kg 100%
04 Nov 15 66.1 kg Reasonably Well
03 Nov 15 66.8 kg Reasonably Well
02 Nov 15 66.7 kg Reasonably Well
01 Nov 15 66.5 kg 100%
31 Oct 15 66.9 kg 100%
30 Oct 15 67.1 kg 100%
29 Oct 15 67.0 kg 100%
28 Oct 15 67.0 kg Reasonably Well
27 Oct 15 67.2 kg Reasonably Well
26 Oct 15 67.3 kg Reasonably Well
25 Oct 15 67.6 kg Reasonably Well
24 Oct 15 67.4 kg Reasonably Well
23 Oct 15 67.9 kg 100%
22 Oct 15 68.2 kg 100%
21 Oct 15 68.5 kg Poorly
20 Oct 15 68.1 kg 100%
19 Oct 15 68.9 kg 100%
18 Oct 15 69.3 kg Reasonably Well
17 Oct 15 69.1 kg 100%
16 Oct 15 69.2 kg 100%
15 Oct 15 69.6 kg 100%
14 Oct 15 70.0 kg 100%
13 Oct 15 70.4 kg Reasonably Well
12 Oct 15 70.3 kg 100%
11 Oct 15 70.4 kg Reasonably Well
10 Oct 15 70.9 kg 100%
09 Oct 15 71.1 kg 100%
08 Oct 15 71.4 kg 100%
07 Oct 15 71.8 kg 100%
06 Oct 15 72.0 kg 100%
05 Oct 15 71.2 kg 100%
04 Oct 15 72.8 kg 100%
03 Oct 15 72.8 kg 100%
02 Oct 15 72.9 kg 100%
01 Oct 15 73.6 kg 100%
30 Sep 15 73.7 kg 100%
29 Sep 15 74.0 kg Poorly
28 Sep 15 73.5 kg Reasonably Well
27 Sep 15 73.2 kg 100%
26 Sep 15 74.7 kg Poorly
25 Sep 15 75.0 kg 100%
24 Sep 15 75.8 kg 100%
23 Sep 15 75.8 kg 100%
22 Sep 15 76.2 kg 100%
21 Sep 15 77.6 kg 100%
20 Sep 15 77.7 kg Poorly
19 Sep 15 76.7 kg 100%
18 Sep 15 77.1 kg 100%
17 Sep 15 77.7 kg 100%
16 Sep 15 78.5 kg 100%
15 Sep 15 78.7 kg 100%
14 Sep 15 79.6 kg 100%
13 Sep 15 79.6 kg 100%
12 Sep 15 80.0 kg 100%
11 Sep 15 81.5 kg 100%
10 Sep 15 83.2 kg 100%
09 Sep 15 82.8 kg Reasonably Well
08 Sep 15 83.2 kg Not Applicable


Date Started: 15 Aug 14
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 84.6 kg
06 Sep 15 81.6 kg Reasonably Well
08 Sep 14 81.2 kg Reasonably Well
15 Aug 14 84.6 kg Not Applicable


Date Started: 12 Jan 12
Date Weight How closely followed?
Goal weight: 68.0 kg
Start Weight: 78.0 kg
03 Jul 12 76.8 kg 100%
25 Jun 12 77.2 kg Poorly
06 Jun 12 76.4 kg Reasonably Well
10 May 12 78.2 kg Reasonably Well
08 Mar 12 74.8 kg Poorly
29 Feb 12 75.5 kg Reasonably Well
14 Feb 12 74.7 kg Reasonably Well
08 Feb 12 74.6 kg Reasonably Well
03 Feb 12 75.0 kg 100%
27 Jan 12 75.7 kg Reasonably Well
24 Jan 12 76.8 kg Reasonably Well
20 Jan 12 77.4 kg Reasonably Well
13 Jan 12 78.0 kg Reasonably Well
12 Jan 12 78.0 kg Not Applicable


Date Started: 24 May 10
Date Weight How closely followed?
Goal weight: 65.8 kg
Start Weight: 74.1 kg
03 Jan 12 79.7 kg Not Applicable
21 Jan 11 74.4 kg Not Applicable
02 Jan 11 73.2 kg Reasonably Well
28 Sep 10 68.4 kg Reasonably Well
20 Sep 10 67.6 kg Poorly
17 Aug 10 68.0 kg Reasonably Well
05 Aug 10 68.9 kg 100%
03 Aug 10 69.3 kg 100%
29 Jul 10 69.8 kg 100%
23 Jul 10 70.4 kg 100%
14 Jul 10 70.9 kg Reasonably Well
18 Jun 10 71.3 kg 100%
14 Jun 10 72.7 kg Reasonably Well
11 Jun 10 72.3 kg 100%
09 Jun 10 73.3 kg 100%
30 May 10 73.7 kg 100%
25 May 10 74.1 kg 100%
24 May 10 74.1 kg Reasonably Well


Date Started: 04 Dec 09
Date Weight How closely followed?
Goal weight: 65.8 kg
Start Weight: 78.2 kg
21 May 10 74.6 kg Reasonably Well
18 May 10 75.1 kg Reasonably Well
14 May 10 75.3 kg 100%
27 Apr 10 76.6 kg Poorly
15 Dec 09 76.9 kg Reasonably Well
13 Dec 09 77.1 kg Reasonably Well
09 Dec 09 76.9 kg Reasonably Well
07 Dec 09 78.2 kg Reasonably Well
04 Dec 09 78.2 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.