Fritzy 22's Weight History



Date Started: 01 Sep 19
Date Weight How closely followed?
Goal weight: 73.5 kg
Start Weight: 80.7 kg
10 Mar 24 81.0 kg Reasonably Well
11 Feb 24 80.3 kg Reasonably Well
04 Feb 24 80.0 kg Poorly
01 Feb 24 78.8 kg Reasonably Well
28 Jan 24 78.8 kg Reasonably Well
21 Jan 24 78.8 kg 100%
16 Jan 24 79.5 kg Reasonably Well
14 Jan 24 80.0 kg Reasonably Well
13 Jan 24 80.7 kg Reasonably Well
07 Jan 24 81.0 kg Reasonably Well
05 Jan 24 81.0 kg Reasonably Well
04 Jan 24 81.2 kg Reasonably Well
01 Jan 24 81.9 kg Reasonably Well
31 Dec 23 82.5 kg Reasonably Well
28 Dec 23 82.6 kg Reasonably Well
03 Dec 23 81.0 kg Reasonably Well
02 Dec 23 81.3 kg Reasonably Well
30 Nov 23 81.9 kg Reasonably Well
26 Nov 23 81.2 kg Reasonably Well
25 Nov 23 81.4 kg Reasonably Well
19 Nov 23 81.7 kg Reasonably Well
12 Nov 23 82.4 kg Reasonably Well
05 Nov 23 82.6 kg Reasonably Well
29 Oct 23 83.1 kg Reasonably Well
28 Oct 23 83.4 kg Reasonably Well
27 Oct 23 83.6 kg Reasonably Well
22 Oct 23 84.0 kg Reasonably Well
01 Oct 23 84.8 kg Reasonably Well
30 Sep 23 85.1 kg Reasonably Well
28 Sep 23 85.5 kg Reasonably Well
25 Sep 23 85.8 kg Reasonably Well
19 Sep 23 86.1 kg Reasonably Well
17 Sep 23 86.1 kg Reasonably Well
10 Sep 23 86.8 kg Reasonably Well
13 Aug 23 87.1 kg Reasonably Well
24 Apr 23 85.1 kg Reasonably Well
23 Apr 23 85.5 kg Reasonably Well
31 Mar 23 85.2 kg Reasonably Well
12 Mar 23 85.0 kg Reasonably Well
05 Mar 23 83.7 kg Reasonably Well
26 Feb 23 83.7 kg Reasonably Well
19 Feb 23 84.5 kg Reasonably Well
12 Feb 23 85.1 kg Reasonably Well
05 Feb 23 85.8 kg Reasonably Well
01 Feb 23 86.0 kg Reasonably Well
29 Jan 23 86.0 kg Reasonably Well
22 Jan 23 85.5 kg Reasonably Well
15 Jan 23 85.8 kg Reasonably Well
06 Jan 23 86.3 kg Reasonably Well
05 Jan 23 86.8 kg Reasonably Well
03 Jan 23 87.3 kg Reasonably Well
02 Jan 23 88.1 kg Reasonably Well
01 Jan 23 88.7 kg Reasonably Well
03 Dec 22 85.8 kg Reasonably Well
16 Nov 22 85.5 kg Reasonably Well
12 Nov 22 86.0 kg Reasonably Well
10 Nov 22 85.8 kg Reasonably Well
09 Nov 22 85.9 kg Reasonably Well
06 Nov 22 86.1 kg Reasonably Well
05 Nov 22 86.5 kg Reasonably Well
03 Nov 22 86.1 kg Reasonably Well
02 Nov 22 86.3 kg Reasonably Well
31 Oct 22 86.6 kg Reasonably Well
25 Oct 22 86.9 kg Reasonably Well
24 Oct 22 86.6 kg Reasonably Well
23 Oct 22 86.0 kg Reasonably Well
22 Oct 22 86.5 kg Reasonably Well
21 Oct 22 87.1 kg Reasonably Well
20 Oct 22 87.7 kg Reasonably Well
19 Oct 22 88.1 kg Reasonably Well
13 Oct 22 87.8 kg Reasonably Well
12 Oct 22 88.5 kg Reasonably Well
11 Oct 22 88.9 kg Reasonably Well
24 Sep 22 88.7 kg Reasonably Well
06 Sep 22 87.5 kg Reasonably Well
04 Sep 22 87.5 kg Reasonably Well
20 Aug 22 87.5 kg Reasonably Well
07 Aug 22 86.3 kg Reasonably Well
04 Aug 22 86.7 kg Reasonably Well
03 Aug 22 86.9 kg Reasonably Well
26 Jul 22 87.3 kg Reasonably Well
18 Jul 22 87.2 kg Reasonably Well
10 Jul 22 86.5 kg Reasonably Well
08 Jul 22 87.0 kg Reasonably Well
07 Jul 22 87.3 kg Reasonably Well
06 Jul 22 87.1 kg Reasonably Well
03 Jul 22 87.5 kg Reasonably Well
30 Jun 22 87.7 kg Reasonably Well
28 Jun 22 88.3 kg Reasonably Well
27 Jun 22 88.6 kg Reasonably Well
25 Jun 22 89.4 kg Reasonably Well
24 Jun 22 89.7 kg Reasonably Well
23 Jun 22 89.7 kg Reasonably Well
22 Jun 22 89.9 kg Reasonably Well
21 Jun 22 90.2 kg Reasonably Well
20 Jun 22 90.4 kg Reasonably Well
19 Jun 22 90.5 kg Reasonably Well
16 Jun 22 91.1 kg Reasonably Well
14 Jun 22 91.8 kg Reasonably Well
22 May 22 91.6 kg Reasonably Well
10 May 22 91.6 kg Reasonably Well
27 Apr 22 90.4 kg Reasonably Well
25 Apr 22 91.0 kg Reasonably Well
18 Apr 22 90.8 kg Reasonably Well
13 Apr 22 91.4 kg Reasonably Well
01 Apr 22 92.5 kg Reasonably Well
31 Mar 22 92.4 kg Reasonably Well
13 Mar 22 92.8 kg Reasonably Well
11 Mar 22 93.2 kg Reasonably Well
15 Feb 22 92.4 kg Reasonably Well
08 Feb 22 92.8 kg Reasonably Well
01 Feb 22 94.2 kg Reasonably Well
24 Jan 22 93.1 kg Reasonably Well
08 Jan 22 92.9 kg Reasonably Well
05 Jan 22 92.8 kg Reasonably Well
04 Jan 22 93.5 kg Reasonably Well
03 Jan 22 93.9 kg 100%
02 Jan 22 93.9 kg Reasonably Well
17 Dec 21 92.9 kg Reasonably Well
06 Dec 21 92.4 kg Reasonably Well
02 Dec 21 92.6 kg Reasonably Well
01 Dec 21 93.2 kg Reasonably Well
27 Nov 21 92.4 kg Reasonably Well
24 Nov 21 92.2 kg Reasonably Well
22 Nov 21 92.7 kg Reasonably Well
21 Nov 21 92.4 kg Reasonably Well
20 Nov 21 92.3 kg Reasonably Well
19 Nov 21 92.5 kg Reasonably Well
18 Nov 21 92.7 kg Reasonably Well
17 Nov 21 92.9 kg Reasonably Well
16 Nov 21 93.2 kg Reasonably Well
15 Nov 21 93.4 kg Reasonably Well
14 Nov 21 93.3 kg Reasonably Well
12 Nov 21 93.4 kg Reasonably Well
11 Nov 21 93.1 kg Reasonably Well
10 Nov 21 93.3 kg Reasonably Well
09 Nov 21 93.1 kg Reasonably Well
08 Nov 21 93.1 kg Reasonably Well
07 Nov 21 93.1 kg Reasonably Well
06 Nov 21 93.4 kg Reasonably Well
05 Nov 21 93.5 kg Reasonably Well
04 Nov 21 93.9 kg Reasonably Well
03 Nov 21 94.0 kg Reasonably Well
02 Nov 21 94.4 kg 100%
01 Nov 21 94.3 kg Not Applicable
01 Mar 21 89.4 kg Reasonably Well
13 Feb 21 91.4 kg Reasonably Well
01 Feb 21 93.0 kg Reasonably Well
28 Jun 20 89.5 kg Reasonably Well
21 Jun 20 89.4 kg Reasonably Well
14 Jun 20 89.4 kg Poorly
29 Mar 20 83.4 kg Reasonably Well
28 Mar 20 82.6 kg Reasonably Well
27 Mar 20 82.7 kg Reasonably Well
26 Mar 20 83.2 kg Reasonably Well
25 Mar 20 82.8 kg Reasonably Well
23 Mar 20 82.6 kg Reasonably Well
22 Mar 20 81.8 kg Reasonably Well
21 Mar 20 82.3 kg Reasonably Well
20 Mar 20 83.3 kg Reasonably Well
19 Mar 20 83.6 kg Reasonably Well
18 Mar 20 83.6 kg Reasonably Well
17 Mar 20 83.6 kg Reasonably Well
24 Feb 20 81.7 kg Poorly
13 Feb 20 79.4 kg Reasonably Well
06 Feb 20 79.0 kg Reasonably Well
01 Feb 20 79.7 kg Poorly
24 Jan 20 78.0 kg Reasonably Well
22 Jan 20 78.1 kg 100%
19 Jan 20 78.6 kg 100%
17 Jan 20 78.7 kg 100%
15 Jan 20 79.3 kg 100%
14 Jan 20 79.9 kg 100%
12 Jan 20 80.3 kg 100%
11 Jan 20 80.6 kg Reasonably Well
09 Jan 20 80.7 kg 100%
07 Jan 20 81.2 kg 100%
06 Jan 20 81.4 kg 100%
05 Jan 20 81.6 kg 100%
03 Jan 20 82.5 kg 100%
02 Jan 20 83.2 kg Reasonably Well
01 Jan 20 82.9 kg Poorly
29 Dec 19 82.4 kg Reasonably Well
25 Dec 19 81.4 kg Reasonably Well
24 Dec 19 81.5 kg Reasonably Well
23 Dec 19 81.7 kg Reasonably Well
22 Dec 19 82.2 kg Reasonably Well
21 Dec 19 82.0 kg Reasonably Well
20 Dec 19 82.4 kg Reasonably Well
15 Dec 19 83.2 kg Reasonably Well
10 Dec 19 82.8 kg Reasonably Well
09 Dec 19 83.6 kg Reasonably Well
08 Dec 19 84.5 kg Poorly
04 Dec 19 81.9 kg Reasonably Well
03 Dec 19 82.4 kg Reasonably Well
01 Dec 19 82.6 kg Reasonably Well
26 Nov 19 81.7 kg Reasonably Well
25 Nov 19 82.0 kg Reasonably Well
24 Nov 19 82.8 kg Reasonably Well
17 Nov 19 81.6 kg Reasonably Well
16 Nov 19 81.7 kg Reasonably Well
15 Nov 19 82.0 kg Reasonably Well
13 Nov 19 82.6 kg Reasonably Well
12 Nov 19 83.1 kg Reasonably Well
10 Nov 19 83.6 kg Reasonably Well
20 Oct 19 82.6 kg Reasonably Well
14 Oct 19 83.7 kg Reasonably Well
13 Oct 19 84.4 kg Reasonably Well
08 Oct 19 85.2 kg Reasonably Well
06 Oct 19 85.5 kg Poorly
01 Oct 19 85.5 kg Reasonably Well
29 Sep 19 85.5 kg Reasonably Well
22 Sep 19 86.4 kg 100%
19 Sep 19 86.5 kg 100%
18 Sep 19 87.0 kg 100%
15 Sep 19 87.8 kg Reasonably Well
08 Sep 19 87.5 kg Reasonably Well
06 Sep 19 87.6 kg Reasonably Well
03 Sep 19 88.1 kg Reasonably Well
02 Sep 19 88.6 kg Reasonably Well
01 Sep 19 80.7 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.