mrsmole's Weight History



Date Started: 01 Sep 13
Date Weight How closely followed?
Goal weight: 67.6 kg
Start Weight: 127.0 kg
18 Dec 21 71.5 kg 100%
14 Dec 21 71.8 kg 100%
13 Dec 21 71.6 kg Reasonably Well
04 Oct 21 74.9 kg Reasonably Well
06 Jul 21 69.8 kg Reasonably Well
01 Jul 21 70.9 kg Reasonably Well
30 Jun 21 71.9 kg Reasonably Well
01 Feb 21 69.4 kg Reasonably Well
29 Sep 20 70.5 kg 100%
21 Sep 20 72.1 kg Reasonably Well
11 Sep 20 73.6 kg Reasonably Well
03 Jul 20 75.6 kg 100%
28 Jun 20 75.7 kg Reasonably Well
26 Jun 20 76.7 kg 100%
01 Jun 20 78.8 kg 100%
15 May 20 80.2 kg 100%
01 May 20 81.6 kg 100%
15 Apr 20 81.6 kg 100%
01 Apr 20 83.1 kg 100%
15 Mar 20 85.2 kg 100%
01 Mar 20 86.4 kg 100%
15 Feb 20 88.5 kg 100%
01 Feb 20 89.8 kg 100%
15 Jan 20 92.7 kg 100%
01 Jan 20 94.5 kg 100%
15 Dec 19 95.3 kg 100%
01 Dec 19 98.0 kg 100%
16 Nov 19 101.6 kg 100%
12 Mar 17 101.6 kg Reasonably Well
17 Feb 17 104.3 kg Reasonably Well
29 Oct 16 100.7 kg Reasonably Well
09 Aug 15 95.7 kg Reasonably Well
04 May 15 87.1 kg 100%
16 Apr 15 87.1 kg 100%
31 Mar 15 85.7 kg 100%
27 Mar 15 85.7 kg 100%
19 Mar 15 85.3 kg 100%
07 Mar 15 87.5 kg 100%
03 Mar 15 86.6 kg 100%
01 Mar 15 87.8 kg 100%
17 Feb 15 86.2 kg 100%
09 Feb 15 87.1 kg 100%
03 Feb 15 85.7 kg 100%
26 Jan 15 87.5 kg 100%
21 Jan 15 87.5 kg 100%
16 Jan 15 87.5 kg 100%
12 Jan 15 85.7 kg 100%
07 Jan 15 85.7 kg 100%
31 Dec 14 85.7 kg 100%
30 Dec 14 86.2 kg 100%
29 Dec 14 87.1 kg 100%
24 Dec 14 85.7 kg 100%
14 Dec 14 85.7 kg 100%
11 Dec 14 84.8 kg 100%
08 Dec 14 84.6 kg 100%
05 Dec 14 84.8 kg 100%
03 Dec 14 85.0 kg 100%
29 Nov 14 85.3 kg 100%
25 Nov 14 86.2 kg 100%
24 Nov 14 85.7 kg Reasonably Well
19 Nov 14 87.1 kg 100%
17 Nov 14 86.0 kg 100%
14 Nov 14 86.2 kg 100%
11 Nov 14 86.6 kg 100%
03 Nov 14 85.7 kg 100%
31 Oct 14 86.4 kg 100%
28 Oct 14 86.6 kg 100%
24 Oct 14 85.7 kg 100%
22 Oct 14 86.2 kg 100%
20 Oct 14 86.4 kg 100%
17 Oct 14 86.2 kg 100%
15 Oct 14 86.6 kg 100%
13 Oct 14 87.5 kg 100%
12 Oct 14 87.1 kg 100%
10 Oct 14 86.4 kg 100%
09 Oct 14 86.9 kg 100%
08 Oct 14 86.6 kg 100%
06 Oct 14 86.6 kg 100%
04 Oct 14 86.9 kg 100%
03 Oct 14 87.1 kg 100%
29 Sep 14 87.5 kg 100%
25 Sep 14 87.8 kg 100%
24 Sep 14 88.0 kg 100%
22 Sep 14 88.2 kg Reasonably Well
20 Sep 14 88.0 kg 100%
19 Sep 14 88.5 kg 100%
16 Sep 14 88.5 kg Reasonably Well
15 Sep 14 88.5 kg 100%
14 Sep 14 88.9 kg 100%
13 Sep 14 89.1 kg 100%
11 Sep 14 88.9 kg 100%
10 Sep 14 89.1 kg 100%
08 Sep 14 89.4 kg 100%
07 Sep 14 89.6 kg 100%
05 Sep 14 88.9 kg 100%
04 Sep 14 89.6 kg 100%
02 Sep 14 89.8 kg 100%
01 Sep 14 89.6 kg 100%
30 Aug 14 89.8 kg 100%
29 Aug 14 90.3 kg 100%
26 Aug 14 90.0 kg 100%
25 Aug 14 90.3 kg 100%
24 Aug 14 90.7 kg 100%
23 Aug 14 90.9 kg 100%
22 Aug 14 90.7 kg 100%
21 Aug 14 90.5 kg 100%
20 Aug 14 90.9 kg 100%
18 Aug 14 91.6 kg 100%
13 Aug 14 90.9 kg 100%
11 Aug 14 92.1 kg 100%
04 Aug 14 91.9 kg 100%
31 Jul 14 93.0 kg 100%
30 Jul 14 93.0 kg 100%
29 Jul 14 93.0 kg 100%
28 Jul 14 93.4 kg 100%
26 Jul 14 94.3 kg Reasonably Well
23 Jul 14 91.6 kg 100%
22 Jul 14 90.7 kg 100%
20 Jul 14 91.2 kg 100%
18 Jul 14 90.6 kg 100%
17 Jul 14 91.4 kg 100%
15 Jul 14 90.9 kg 100%
14 Jul 14 91.6 kg 100%
13 Jul 14 91.6 kg 100%
09 Jul 14 91.4 kg 100%
08 Jul 14 92.3 kg 100%
07 Jul 14 93.0 kg 100%
04 Jul 14 92.1 kg 100%
03 Jul 14 93.4 kg 100%
01 Jul 14 92.5 kg 100%
30 Jun 14 92.8 kg 100%
28 Jun 14 93.2 kg 100%
26 Jun 14 94.8 kg 100%
25 Jun 14 93.9 kg 100%
24 Jun 14 94.3 kg 100%
23 Jun 14 93.0 kg 100%
20 Jun 14 92.5 kg 100%
19 Jun 14 93.0 kg 100%
17 Jun 14 93.0 kg 100%
16 Jun 14 92.8 kg 100%
15 Jun 14 93.2 kg 100%
13 Jun 14 93.4 kg 100%
12 Jun 14 94.3 kg 100%
08 Jun 14 94.3 kg 100%
06 Jun 14 94.3 kg 100%
04 Jun 14 94.6 kg 100%
31 May 14 93.9 kg 100%
30 May 14 94.1 kg 100%
28 May 14 95.0 kg 100%
19 May 14 95.3 kg 100%
17 May 14 95.3 kg 100%
12 May 14 95.7 kg 100%
09 May 14 95.9 kg 100%
05 May 14 96.2 kg 100%
02 May 14 96.6 kg 100%
29 Apr 14 96.6 kg 100%
28 Apr 14 96.8 kg 100%
27 Apr 14 97.1 kg 100%
22 Apr 14 97.3 kg 100%
20 Apr 14 97.7 kg 100%
18 Apr 14 98.2 kg Reasonably Well
16 Apr 14 98.4 kg 100%
15 Apr 14 98.7 kg 100%
14 Apr 14 98.9 kg 100%
12 Apr 14 99.1 kg 100%
11 Apr 14 99.3 kg 100%
10 Apr 14 100.0 kg 100%
09 Apr 14 100.7 kg 100%
08 Apr 14 100.0 kg 100%
06 Apr 14 100.2 kg 100%
05 Apr 14 100.7 kg 100%
02 Apr 14 100.7 kg 100%
01 Apr 14 101.4 kg 100%
31 Mar 14 101.6 kg 100%
27 Mar 14 101.6 kg 100%
25 Mar 14 101.6 kg 100%
24 Mar 14 102.1 kg 100%
23 Mar 14 102.1 kg 100%
22 Mar 14 102.1 kg 100%
21 Mar 14 102.1 kg 100%
19 Mar 14 102.7 kg 100%
18 Mar 14 103.4 kg 100%
17 Mar 14 103.4 kg 100%
16 Mar 14 103.9 kg 100%
13 Mar 14 105.5 kg 100%
08 Mar 14 104.3 kg 100%
07 Mar 14 103.4 kg 100%
06 Mar 14 104.3 kg 100%
05 Mar 14 103.4 kg 100%
04 Mar 14 103.9 kg 100%
03 Mar 14 103.9 kg Reasonably Well
02 Mar 14 104.1 kg 100%
01 Mar 14 104.1 kg 100%
28 Feb 14 103.4 kg 100%
27 Feb 14 103.6 kg 100%
26 Feb 14 103.9 kg 100%
25 Feb 14 104.3 kg 100%
24 Feb 14 104.3 kg 100%
23 Feb 14 105.2 kg 100%
22 Feb 14 104.8 kg 100%
21 Feb 14 105.7 kg 100%
20 Feb 14 105.1 kg 100%
19 Feb 14 105.2 kg 100%
18 Feb 14 105.5 kg 100%
17 Feb 14 105.1 kg 100%
16 Feb 14 105.1 kg 100%
15 Feb 14 105.2 kg 100%
14 Feb 14 106.1 kg 100%
13 Feb 14 105.7 kg 100%
12 Feb 14 105.9 kg Reasonably Well
11 Feb 14 106.1 kg 100%
10 Feb 14 106.3 kg 100%
09 Feb 14 106.1 kg 100%
08 Feb 14 106.6 kg 100%
07 Feb 14 106.6 kg 100%
06 Feb 14 106.6 kg 100%
05 Feb 14 107.0 kg 100%
04 Feb 14 106.8 kg 100%
03 Feb 14 107.0 kg 100%
02 Feb 14 108.2 kg 100%
01 Feb 14 108.0 kg 100%
31 Jan 14 108.0 kg 100%
30 Jan 14 108.4 kg 100%
29 Jan 14 108.6 kg 100%
28 Jan 14 107.9 kg 100%
27 Jan 14 108.0 kg 100%
26 Jan 14 108.0 kg 100%
25 Jan 14 108.0 kg 100%
24 Jan 14 108.2 kg 100%
23 Jan 14 108.4 kg 100%
22 Jan 14 108.4 kg 100%
21 Jan 14 108.9 kg 100%
20 Jan 14 109.1 kg 100%
19 Jan 14 109.1 kg 100%
18 Jan 14 109.3 kg 100%
17 Jan 14 109.8 kg 100%
16 Jan 14 110.2 kg 100%
15 Jan 14 110.9 kg 100%
14 Jan 14 110.7 kg 100%
13 Jan 14 111.1 kg 100%
12 Jan 14 111.1 kg 100%
11 Jan 14 110.7 kg 100%
10 Jan 14 111.1 kg 100%
09 Jan 14 111.4 kg Reasonably Well
08 Jan 14 110.9 kg 100%
07 Jan 14 111.1 kg 100%
06 Jan 14 111.8 kg 100%
05 Jan 14 112.0 kg 100%
04 Jan 14 110.9 kg 100%
03 Jan 14 110.7 kg 100%
02 Jan 14 111.4 kg 100%
01 Jan 14 111.6 kg 100%
30 Dec 13 112.0 kg 100%
26 Dec 13 112.0 kg Reasonably Well
25 Dec 13 112.5 kg 100%
24 Dec 13 113.4 kg 100%
23 Dec 13 112.9 kg 100%
22 Dec 13 112.9 kg 100%
21 Dec 13 112.3 kg 100%
20 Dec 13 113.4 kg 100%
19 Dec 13 113.4 kg 100%
18 Dec 13 113.9 kg 100%
17 Dec 13 114.3 kg 100%
15 Dec 13 114.8 kg 100%
14 Dec 13 114.3 kg Reasonably Well
12 Dec 13 114.3 kg 100%
11 Dec 13 113.9 kg 100%
10 Dec 13 114.8 kg 100%
09 Dec 13 115.2 kg 100%
08 Dec 13 114.8 kg 100%
07 Dec 13 115.2 kg 100%
03 Dec 13 115.2 kg 100%
02 Dec 13 115.7 kg 100%
01 Dec 13 115.7 kg 100%
30 Nov 13 116.1 kg 100%
29 Nov 13 116.6 kg 100%
28 Nov 13 117.0 kg Reasonably Well
27 Nov 13 116.1 kg Reasonably Well
26 Nov 13 116.1 kg 100%
25 Nov 13 116.6 kg Reasonably Well
23 Nov 13 115.7 kg 100%
22 Nov 13 116.6 kg 100%
20 Nov 13 117.0 kg Reasonably Well
18 Nov 13 117.0 kg 100%
17 Nov 13 117.5 kg Reasonably Well
16 Nov 13 117.5 kg 100%
15 Nov 13 117.9 kg Reasonably Well
14 Nov 13 117.9 kg 100%
13 Nov 13 117.9 kg 100%
12 Nov 13 119.7 kg Reasonably Well
10 Nov 13 119.3 kg 100%
09 Nov 13 118.8 kg 100%
07 Nov 13 118.8 kg 100%
06 Nov 13 119.7 kg Reasonably Well
05 Nov 13 119.7 kg 100%
04 Nov 13 120.2 kg 100%
30 Oct 13 120.2 kg Reasonably Well
29 Oct 13 120.2 kg Reasonably Well
28 Oct 13 120.7 kg Reasonably Well
27 Oct 13 121.1 kg Reasonably Well
26 Oct 13 120.2 kg Reasonably Well
25 Oct 13 120.2 kg Reasonably Well
24 Oct 13 120.7 kg Reasonably Well
23 Oct 13 120.2 kg Reasonably Well
21 Oct 13 120.7 kg Reasonably Well
20 Oct 13 121.1 kg Reasonably Well
18 Oct 13 121.6 kg Reasonably Well
17 Oct 13 122.5 kg Reasonably Well
16 Oct 13 121.6 kg Reasonably Well
14 Oct 13 122.5 kg Reasonably Well
12 Oct 13 122.5 kg Reasonably Well
09 Oct 13 122.0 kg 100%
05 Oct 13 122.9 kg Reasonably Well
04 Oct 13 124.3 kg Reasonably Well
03 Oct 13 123.8 kg Reasonably Well
02 Oct 13 123.4 kg Reasonably Well
01 Oct 13 123.4 kg Reasonably Well
30 Sep 13 124.3 kg 100%
29 Sep 13 123.8 kg 100%
26 Sep 13 122.9 kg Reasonably Well
23 Sep 13 123.4 kg Reasonably Well
22 Sep 13 124.3 kg Reasonably Well
20 Sep 13 124.3 kg Reasonably Well
17 Sep 13 124.7 kg Reasonably Well
16 Sep 13 126.1 kg Reasonably Well
09 Sep 13 125.6 kg Reasonably Well
02 Sep 13 126.1 kg Not Applicable
01 Sep 13 127.0 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.